First BanCorp. - Asset Resilience Ratio
First BanCorp. (FBP) has an Asset Resilience Ratio of 22.41% as of March 2026. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (2000–2025)
This chart shows how First BanCorp.'s Asset Resilience Ratio has changed over time. Check First BanCorp. PP&E and investment ratio to assess the company's strategic physical and investment asset allocation.
Liquid Assets Composition Over Time
This chart breaks down First BanCorp.'s liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. For market capitalisation and broader financial context, see FBP market cap.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $0.00 | 0% |
| Short-term Investments | $4.28 Billion | 22.41% |
| Total Liquid Assets | $4.28 Billion | 22.41% |
Asset Resilience Insights
- Good Liquidity Position: First BanCorp. maintains a healthy 22.41% of assets in liquid form.
- This level provides good financial flexibility while maintaining productive asset deployment.
- The company has significant short-term investments, indicating active treasury management.
First BanCorp. Industry Peers by Asset Resilience Ratio
Compare First BanCorp.'s asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
Deutsche Bank Aktiengesellschaft
F:DBK |
Banks - Regional | 3.17% |
|
Regions Financial Corporation
NYSE:RF |
Banks - Regional | 17.06% |
|
Bank of Hangzhou Co Ltd
SHG:600926 |
Banks - Regional | 7.20% |
|
Banco Santander Chile
SN:BSANTANDER |
Banks - Regional | 6.33% |
|
Grupo Financiero Inbursa S.A.B. de C.V
MX:GFINBURO |
Banks - Regional | 2.07% |
|
Synovus Financial Corp
NYSE:SNV |
Banks - Regional | 4.05% |
|
Bank of Queensland Ltd
AU:BOQ |
Banks - Regional | 0.21% |
|
Regional S.A.B. de C.V
MX:RA |
Banks - Regional | 0.00% |
Annual Asset Resilience Ratio for First BanCorp. (2000–2025)
The table below shows the annual Asset Resilience Ratio data for First BanCorp..
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2025-12-31 | 9.54% | $1.82 Billion | $19.13 Billion | -14.13pp |
| 2024-12-31 | 23.67% | $4.57 Billion | $19.29 Billion | -4.00pp |
| 2023-12-31 | 27.66% | $5.23 Billion | $18.91 Billion | -1.96pp |
| 2022-12-31 | 29.62% | $5.52 Billion | $18.63 Billion | -1.44pp |
| 2021-12-31 | 31.06% | $6.46 Billion | $20.79 Billion | +7.83pp |
| 2020-12-31 | 23.23% | $4.37 Billion | $18.79 Billion | +6.65pp |
| 2019-12-31 | 16.58% | $2.09 Billion | $12.61 Billion | +2.15pp |
| 2018-12-31 | 14.43% | $1.77 Billion | $12.24 Billion | +1.81pp |
| 2017-12-31 | 12.63% | $1.55 Billion | $12.26 Billion | -0.37pp |
| 2016-12-31 | 13.00% | $1.55 Billion | $11.92 Billion | +2.59pp |
| 2015-12-31 | 10.41% | $1.31 Billion | $12.57 Billion | -5.16pp |
| 2014-12-31 | 15.57% | $1.98 Billion | $12.73 Billion | +6.59pp |
| 2013-12-31 | 8.98% | $1.14 Billion | $12.66 Billion | +2.29pp |
| 2012-12-31 | 6.69% | $876.44 Million | $13.10 Billion | -0.87pp |
| 2011-12-31 | 7.56% | $992.11 Million | $13.13 Billion | +6.87pp |
| 2010-12-31 | 0.69% | $107.98 Million | $15.69 Billion | +0.57pp |
| 2009-12-31 | 0.11% | $22.55 Million | $19.63 Billion | +0.01pp |
| 2008-12-31 | 0.11% | $20.93 Million | $19.49 Billion | -2.78pp |
| 2007-12-31 | 2.89% | $497.01 Million | $17.19 Billion | -3.26pp |
| 2005-12-31 | 6.15% | $1.22 Billion | $19.92 Billion | +0.90pp |
| 2004-12-31 | 5.25% | $820.16 Million | $15.62 Billion | -2.41pp |
| 2003-12-31 | 7.66% | $970.94 Million | $12.67 Billion | +4.83pp |
| 2002-12-31 | 2.84% | $273.66 Million | $9.64 Billion | +2.42pp |
| 2001-12-31 | 0.42% | $34.56 Million | $8.20 Billion | +0.39pp |
| 2000-12-31 | 0.03% | $2.02 Million | $5.92 Billion | -- |
About First BanCorp.
First BanCorp. operates as the bank holding company for FirstBank Puerto Rico that provides financial products and services to consumers and commercial customers. It operates through six segments: Mortgage Banking; Consumer (Retail) Banking; Commercial and Corporate Banking; Treasury and Investments; United States Operations; and Virgin Islands Operations. The Mortgage Banking segment engages in … Read more