Chiangmai Frozen Foods Public Company Limited
Chiangmai Frozen Foods Public Company Limited manufactures, distributes, and exports frozen vegetables and freeze dried products in Thailand. It offers soybeans, green beans, sweet corn, baby corn, and mixed vegetables. The company was founded in 1988 and is headquartered in Bangkok, Thailand.
Chiangmai Frozen Foods Public Company Limited (CM) - Net Assets
Latest net assets as of September 2025: ฿1.36 Billion THB
Based on the latest financial reports, Chiangmai Frozen Foods Public Company Limited (CM) has net assets worth ฿1.36 Billion THB as of September 2025.
Net assets (also known as shareholders' equity or book value) represent the difference between a company's total assets (฿1.49 Billion) and total liabilities (฿125.77 Million). This figure indicates the residual interest in the assets after deducting liabilities, essentially showing what would remain for shareholders if all assets were liquidated and all debts paid off.
Key Net Assets Metrics
| Metric | Value |
|---|---|
| Current Net Assets | ฿1.36 Billion |
| % of Total Assets | 91.56% |
| Annual Growth Rate | 1.71% |
| 5-Year Change | -0.07% |
| 10-Year Change | 1.57% |
| Growth Volatility | 4.86 |
Chiangmai Frozen Foods Public Company Limited - Net Assets Trend (2000–2024)
This chart illustrates how Chiangmai Frozen Foods Public Company Limited's net assets have evolved over time, based on quarterly financial data. Explore and compare other companies by net assets.
Annual Net Assets for Chiangmai Frozen Foods Public Company Limited (2000–2024)
The table below shows the annual net assets of Chiangmai Frozen Foods Public Company Limited from 2000 to 2024.
| Year | Net Assets | Change |
|---|---|---|
| 2024-12-31 | ฿1.37 Billion | -0.11% |
| 2023-12-31 | ฿1.37 Billion | +7.29% |
| 2022-12-31 | ฿1.28 Billion | -3.06% |
| 2021-12-31 | ฿1.32 Billion | -3.81% |
| 2020-12-31 | ฿1.37 Billion | -2.75% |
| 2019-12-31 | ฿1.41 Billion | -1.04% |
| 2018-12-31 | ฿1.42 Billion | -1.32% |
| 2017-12-31 | ฿1.44 Billion | -1.72% |
| 2016-12-31 | ฿1.47 Billion | +8.91% |
| 2015-12-31 | ฿1.35 Billion | +6.43% |
| 2014-12-31 | ฿1.27 Billion | -4.47% |
| 2013-12-31 | ฿1.33 Billion | +2.17% |
| 2012-12-31 | ฿1.30 Billion | +10.97% |
| 2011-12-31 | ฿1.17 Billion | -7.92% |
| 2010-12-31 | ฿1.27 Billion | +5.21% |
| 2009-12-31 | ฿1.21 Billion | +1.00% |
| 2008-12-31 | ฿1.20 Billion | +3.31% |
| 2007-12-31 | ฿1.16 Billion | +1.86% |
| 2006-12-31 | ฿1.14 Billion | -1.74% |
| 2005-12-31 | ฿1.16 Billion | +1.20% |
| 2004-12-31 | ฿1.14 Billion | +2.50% |
| 2003-12-31 | ฿1.12 Billion | +3.49% |
| 2002-12-31 | ฿1.08 Billion | +6.55% |
| 2001-12-31 | ฿1.01 Billion | +11.00% |
| 2000-12-31 | ฿911.06 Million | -- |
Equity Component Analysis
This analysis shows how different components contribute to Chiangmai Frozen Foods Public Company Limited's total equity over time. Equity components include common stock, retained earnings, additional paid-in capital, and other elements.
Equity Composition Insights
- Retained earnings have grown by 43.8% over the analyzed period, indicating profitable operations and earnings retention.
Current Equity Component Breakdown (December 2024)
| Component | Amount | Percentage |
|---|---|---|
| Retained Earnings | ฿880.22 Million | 64.25% |
| Common Stock | ฿381.15 Million | 27.82% |
| Other Comprehensive Income | ฿40.71 Million | 2.97% |
| Other Components | ฿68.00 Million | 4.96% |
| Total Equity | ฿1.37 Billion | 100.00% |
Chiangmai Frozen Foods Public Company Limited Competitors by Market Cap
The table below lists competitors of Chiangmai Frozen Foods Public Company Limited ranked by their market capitalization.
| Company | Market Cap |
|---|---|
|
Aquaron Acquisition Corp. Common Stock
NASDAQ:AQU
|
$6.08 Million |
|
Kurniamitra Duta Sentosa Tbk
JK:KMDS
|
$6.09 Million |
|
Odonate Inc.
PINK:ODTCD
|
$6.09 Million |
|
NYRSTAR
F:3NY1
|
$6.09 Million |
|
Resverlogix Corp.
PINK:RVXCF
|
$6.08 Million |
|
SANCY BERHAD
KLSE:03057
|
$6.08 Million |
|
POSaBIT Systems Corp
OTCQB:POSAF
|
$6.07 Million |
|
Viet Thang Corp
VN:TVT
|
$6.07 Million |
Equity Growth Attribution
This analysis shows how different factors contributed to changes in Chiangmai Frozen Foods Public Company Limited's equity between the two most recent reporting periods.
Equity Growth Insights
- From 2023 to 2024, total equity changed from 1,362,463,169 to 1,370,082,705, a change of 7,619,536 (0.6%).
- Net income of 53,789,315 contributed positively to equity growth.
- Dividend payments of 34,268,429 reduced retained earnings.
- Other comprehensive income decreased equity by 8,900,874.
Equity Change Factors (2023 to 2024)
| Factor | Impact | Contribution |
|---|---|---|
| Net Income | ฿53.79 Million | +3.93% |
| Dividends Paid | ฿34.27 Million | -2.5% |
| Other Comprehensive Income | ฿-8.90 Million | -0.65% |
| Other Changes | ฿-3.00 Million | -0.22% |
| Total Change | ฿- | 0.56% |
Book Value vs Market Value Analysis
This analysis compares Chiangmai Frozen Foods Public Company Limited's book value (net assets) with its market value over time. The relationship between these values can provide insights into investor sentiment and company valuation.
Valuation Insights
- Current price-to-book ratio: 0.50x
- The company is trading below its book value, potentially indicating the market believes the assets are overvalued on the balance sheet or anticipates future losses.
Historical Price-to-Book Ratios
| Date | Book Value per Share | Market Price | P/B Ratio |
|---|---|---|---|
| 2006-12-31 | ฿3.61 | ฿1.61 | x |
| 2007-12-31 | ฿3.46 | ฿1.61 | x |
| 2008-12-31 | ฿3.14 | ฿1.61 | x |
| 2009-12-31 | ฿3.17 | ฿1.61 | x |
| 2010-12-31 | ฿3.33 | ฿1.61 | x |
| 2011-12-31 | ฿3.07 | ฿1.61 | x |
| 2012-12-31 | ฿3.43 | ฿1.61 | x |
| 2013-12-31 | ฿3.52 | ฿1.61 | x |
| 2014-12-31 | ฿3.36 | ฿1.61 | x |
| 2015-12-31 | ฿3.54 | ฿1.61 | x |
| 2016-12-31 | ฿3.85 | ฿1.61 | x |
| 2017-12-31 | ฿3.79 | ฿1.61 | x |
| 2018-12-31 | ฿3.74 | ฿1.61 | x |
| 2019-12-31 | ฿3.70 | ฿1.61 | x |
| 2020-12-31 | ฿3.60 | ฿1.61 | x |
| 2021-12-31 | ฿3.37 | ฿1.61 | x |
| 2022-12-31 | ฿3.34 | ฿1.61 | x |
| 2023-12-31 | ฿3.60 | ฿1.61 | x |
| 2024-12-31 | ฿3.22 | ฿1.61 | x |
Capital Efficiency Dashboard
This dashboard shows how efficiently Chiangmai Frozen Foods Public Company Limited utilizes its equity to generate returns, including Return on Equity (ROE) and its components based on the DuPont analysis framework.
Capital Efficiency Insights
- Current Return on Equity (ROE): 3.93%
- The company may be facing challenges in efficiently utilizing shareholder equity.
- DuPont Analysis Breakdown:
- • Net Profit Margin: 4.56%
- • Asset Turnover: 0.79x
- • Equity Multiplier: 1.10x
- Recent ROE (3.93%) is below the historical average (8.22%), suggesting potential challenges in capital efficiency.
Historical Capital Efficiency Metrics
| Year | Return on Equity | Net Profit Margin | Asset Turnover | Equity Multiplier | Economic Value Added |
|---|---|---|---|---|---|
| 2000 | 19.06% | 18.65% | 0.96x | 1.07x | ฿82.51 Million |
| 2001 | 17.45% | 19.48% | 0.81x | 1.11x | ฿74.62 Million |
| 2004 | 8.51% | 7.22% | 0.95x | 1.24x | ฿-15.96 Million |
| 2005 | 7.97% | 6.76% | 0.98x | 1.20x | ฿-22.58 Million |
| 2006 | 9.30% | 8.01% | 1.10x | 1.06x | ฿-7.92 Million |
| 2007 | 8.63% | 9.50% | 0.85x | 1.06x | ฿-15.86 Million |
| 2008 | 11.90% | 11.16% | 1.00x | 1.06x | ฿22.69 Million |
| 2009 | 17.48% | 15.98% | 1.01x | 1.08x | ฿90.36 Million |
| 2010 | 12.45% | 11.57% | 1.01x | 1.07x | ฿31.09 Million |
| 2011 | 4.77% | 4.31% | 1.02x | 1.09x | ฿-61.23 Million |
| 2012 | 13.40% | 11.67% | 1.03x | 1.11x | ฿44.20 Million |
| 2013 | 10.24% | 9.52% | 0.98x | 1.10x | ฿3.14 Million |
| 2014 | 4.77% | 4.27% | 1.02x | 1.09x | ฿-66.32 Million |
| 2015 | 8.86% | 8.42% | 0.95x | 1.10x | ฿-15.34 Million |
| 2016 | 13.37% | 13.40% | 0.91x | 1.10x | ฿49.47 Million |
| 2017 | 11.11% | 11.81% | 0.86x | 1.09x | ฿16.03 Million |
| 2018 | 6.84% | 7.70% | 0.81x | 1.09x | ฿-44.99 Million |
| 2019 | 2.47% | 2.99% | 0.75x | 1.10x | ฿-106.22 Million |
| 2020 | 0.08% | 0.10% | 0.72x | 1.11x | ฿-135.96 Million |
| 2021 | -6.29% | -7.66% | 0.63x | 1.29x | ฿-209.47 Million |
| 2022 | -4.38% | -4.16% | 0.82x | 1.29x | ฿-182.78 Million |
| 2023 | 7.22% | 7.84% | 0.82x | 1.12x | ฿-37.90 Million |
| 2024 | 3.93% | 4.56% | 0.79x | 1.10x | ฿-83.22 Million |
Industry Comparison
This section compares Chiangmai Frozen Foods Public Company Limited's net assets metrics with peer companies in the Packaged Foods industry.
Industry Context
- Industry: Packaged Foods
- Average net assets among peers: $1,785,637,480
- Average return on equity (ROE) among peers: 12.68%
Peer Company Comparison
| Company | Net Assets | Return on Equity | Debt-to-Equity | Market Cap |
|---|---|---|---|---|
| Chiangmai Frozen Foods Public Company Limited (CM) | ฿1.36 Billion | 19.06% | 0.09x | $6.08 Million |
| Asian Alliance International PCL (AAI) | $4.88 Billion | 7.84% | 0.15x | $43.65 Million |
| ASIAN PALM OIL PUBLIC COMPANY LIMITED (APO) | $237.14 Million | 5.48% | 0.40x | $9.36 Million |
| Asian Sea Corporation Public Company Limited (ASIAN) | $3.50 Billion | 23.39% | 0.78x | $49.87 Million |
| Bioscience Animal Health PCL (BIS) | $790.50 Million | 6.41% | 0.55x | $4.82 Million |
| Seafresh Industry Public Company Limited (CFRESH) | $2.07 Billion | 0.95% | 1.32x | $8.09 Million |
| Chin Huay PCL (CH) | $1.37 Billion | 9.31% | 0.40x | $13.66 Million |
| CHAOSUA FOODS INDUSTRY PUBLIC COMPANY LIMITED (CHAO) | $597.83 Million | 27.03% | 0.46x | $12.59 Million |
| Kiang Huat Sea Gull Trading Frozen Food Public Company Limited (CHOTI) | $1.39 Billion | 14.18% | 0.11x | $3.48 Million |
| Thai Coconut Public Company Limited (COCOCO) | $1.24 Billion | 19.55% | 1.47x | $49.18 Million |