Attacq (ATT) — Capital Reinvestment Ratio
Latest as of June 2025:
0.01x
Attacq (ATT) has a Capital Reinvestment Ratio of 0.01x as of June 2025, meaning it reinvests 0% of its operating cash flow (ZAC461.88 Million) in capital expenditures (ZAC2.40 Million). See how much free cash does Attacq generate to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.01x
Capex / Operating Cash Flow
Operating Cash Flow
ZAC461.88 Million
ZAC
Capital Expenditures
ZAC2.40 Million
ZAC
Data as of
Jun 2025
Most recent filing
Attacq Capital Reinvestment Ratio (2005–2025)
This chart tracks Attacq's Capital Reinvestment Ratio across 17 annual periods.
Annual Capital Reinvestment Ratio for Attacq (2005–2025)
Year-by-year Capital Reinvestment Ratio for Attacq from 2005 to 2025. For live market cap and broader valuation context, see market value of Attacq.
| Year | Reinvestment Ratio | Operating CF (ZAC) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.00x | ZAC926.01 Million | ZAC3.99 Million | ▲ +26.3% |
| 2024 | 0.00x | ZAC838.17 Million | ZAC2.86 Million | ▼ -92.5% |
| 2023 | 0.05x | ZAC686.48 Million | ZAC31.38 Million | ▲ +1139.1% |
| 2022 | 0.00x | ZAC612.13 Million | ZAC2.26 Million | ▼ -72.0% |
| 2021 | 0.01x | ZAC340.07 Million | ZAC4.48 Million | ▲ +83.7% |
| 2020 | 0.01x | ZAC574.53 Million | ZAC4.12 Million | ▲ +30.5% |
| 2019 | 0.01x | ZAC653.33 Million | ZAC3.59 Million | ▼ -27.2% |
| 2018 | 0.01x | ZAC380.76 Million | ZAC2.87 Million | ▼ -96.6% |
| 2017 | 0.22x | ZAC124.02 Million | ZAC27.32 Million | ▲ +8.6% |
| 2016 | 0.20x | ZAC140.55 Million | ZAC28.50 Million | ▼ -83.9% |
| 2015 | 1.26x | ZAC66.58 Million | ZAC83.69 Million | ▲ +3920.6% |
| 2014 | 0.03x | ZAC276.51 Million | ZAC8.64 Million | ▲ +68.2% |
| 2011 | 0.02x | ZAC25.02 Million | ZAC465.00K | ▲ +135.1% |
| 2010 | 0.01x | ZAC51.10 Million | ZAC404.00K | ▼ -23.8% |
| 2009 | 0.01x | ZAC30.38 Million | ZAC315.00K | ▲ +7943.7% |
| 2008 | 0.00x | ZAC193.94 Million | ZAC25.00K | ▼ -100.0% |
| 2005 | 1.34x | ZAC13.37 Million | ZAC17.86 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow