Allianz Malaysia Bhd (1163) — Capital Reinvestment Ratio
Latest as of December 2025:
0.14x
Allianz Malaysia Bhd (1163) has a Capital Reinvestment Ratio of 0.14x as of December 2025, meaning it reinvests 0% of its operating cash flow (RM153.09 Million) in capital expenditures (RM20.85 Million). See Allianz Malaysia Bhd free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.14x
Capex / Operating Cash Flow
Operating Cash Flow
RM153.09 Million
MYR
Capital Expenditures
RM20.85 Million
MYR
Data as of
Dec 2025
Most recent filing
Allianz Malaysia Bhd Capital Reinvestment Ratio (2006–2025)
This chart tracks Allianz Malaysia Bhd's Capital Reinvestment Ratio across 16 annual periods.
Annual Capital Reinvestment Ratio for Allianz Malaysia Bhd (2006–2025)
Year-by-year Capital Reinvestment Ratio for Allianz Malaysia Bhd from 2006 to 2025. For live market cap and broader valuation context, see Allianz Malaysia Bhd stock valuation.
| Year | Reinvestment Ratio | Operating CF (MYR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.64x | RM86.79 Million | RM55.96 Million | ▲ +1215.9% |
| 2024 | 0.05x | RM891.09 Million | RM43.66 Million | ▼ -54.3% |
| 2022 | 0.11x | RM1.18 Billion | RM126.84 Million | ▲ +131.2% |
| 2021 | 0.05x | RM611.06 Million | RM28.30 Million | ▲ +77.3% |
| 2019 | 0.03x | RM567.72 Million | RM14.83 Million | ▼ -58.5% |
| 2018 | 0.06x | RM433.04 Million | RM27.27 Million | ▼ -70.8% |
| 2017 | 0.22x | RM440.73 Million | RM95.16 Million | ▼ -48.6% |
| 2016 | 0.42x | RM50.97 Million | RM21.39 Million | ▼ -86.2% |
| 2015 | 3.04x | RM11.55 Million | RM35.10 Million | ▲ +1124.1% |
| 2014 | 0.25x | RM76.36 Million | RM18.96 Million | ▼ -26.0% |
| 2013 | 0.34x | RM210.54 Million | RM70.62 Million | ▲ +16.3% |
| 2011 | 0.29x | RM38.02 Million | RM10.97 Million | ▲ +223.9% |
| 2009 | 0.09x | RM155.62 Million | RM13.86 Million | ▼ -92.3% |
| 2008 | 1.16x | RM20.03 Million | RM23.16 Million | ▲ +176.9% |
| 2007 | 0.42x | RM25.06 Million | RM10.46 Million | ▼ -23.6% |
| 2006 | 0.55x | RM28.11 Million | RM15.37 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow