United Utilities Group PLC (UU) — Capital Reinvestment Ratio
Latest as of March 2026:
1.23x
United Utilities Group PLC (UU) has a Capital Reinvestment Ratio of 1.23x as of March 2026, meaning it reinvests 1% of its operating cash flow (GBX695.40 Million) in capital expenditures (GBX854.60 Million). See UU cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
1.23x
Capex / Operating Cash Flow
Operating Cash Flow
GBX695.40 Million
GBX
Capital Expenditures
GBX854.60 Million
GBX
Data as of
Mar 2026
Most recent filing
United Utilities Group PLC Capital Reinvestment Ratio (2004–2026)
This chart tracks United Utilities Group PLC's Capital Reinvestment Ratio across 23 annual periods.
Annual Capital Reinvestment Ratio for United Utilities Group PLC (2004–2026)
Year-by-year Capital Reinvestment Ratio for United Utilities Group PLC from 2004 to 2026. For live market cap and broader valuation context, see how much is United Utilities Group PLC worth.
| Year | Reinvestment Ratio | Operating CF (GBX) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2026 | 1.08x | GBX1.38 Billion | GBX1.49 Billion | ▼ -0.7% |
| 2025 | 1.09x | GBX918.10 Million | GBX998.00 Million | ▲ +6.0% |
| 2024 | 1.03x | GBX745.10 Million | GBX764.10 Million | ▲ +19.5% |
| 2023 | 0.86x | GBX787.50 Million | GBX675.90 Million | ▲ +31.7% |
| 2022 | 0.65x | GBX934.40 Million | GBX609.00 Million | ▼ -8.2% |
| 2021 | 0.71x | GBX859.40 Million | GBX610.40 Million | ▼ -11.8% |
| 2020 | 0.81x | GBX810.30 Million | GBX652.80 Million | ▲ +7.7% |
| 2019 | 0.75x | GBX832.30 Million | GBX622.30 Million | ▼ -12.7% |
| 2018 | 0.86x | GBX815.60 Million | GBX698.60 Million | ▲ +4.6% |
| 2017 | 0.82x | GBX820.80 Million | GBX672.40 Million | ▼ -11.4% |
| 2016 | 0.93x | GBX685.60 Million | GBX634.20 Million | ▼ -1.8% |
| 2015 | 0.94x | GBX706.50 Million | GBX665.70 Million | ▲ +13.4% |
| 2014 | 0.83x | GBX796.40 Million | GBX661.70 Million | ▼ -16.4% |
| 2013 | 0.99x | GBX629.70 Million | GBX625.60 Million | ▲ +7.0% |
| 2012 | 0.93x | GBX559.40 Million | GBX519.50 Million | ▲ +46.7% |
| 2011 | 0.63x | GBX782.90 Million | GBX495.60 Million | ▲ +4.8% |
| 2010 | 0.60x | GBX884.90 Million | GBX534.30 Million | ▼ -45.5% |
| 2009 | 1.11x | GBX644.50 Million | GBX714.10 Million | ▼ -21.3% |
| 2008 | 1.41x | GBX475.70 Million | GBX669.80 Million | ▲ +58.9% |
| 2007 | 0.89x | GBX624.70 Million | GBX553.50 Million | ▼ -25.4% |
| 2006 | 1.19x | GBX530.00 Million | GBX629.70 Million | ▼ -50.3% |
| 2005 | 2.39x | GBX360.90 Million | GBX862.00 Million | ▲ +15.6% |
| 2004 | 2.07x | GBX489.10 Million | GBX1.01 Billion | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow