First Interstate BancSystem Inc (FIBK) — Capital Reinvestment Ratio
Latest as of March 2026:
0.09x
First Interstate BancSystem Inc (FIBK) has a Capital Reinvestment Ratio of 0.09x as of March 2026, meaning it reinvests 0% of its operating cash flow ($55.00 Million) in capital expenditures ($5.20 Million). See First Interstate BancSystem Inc (FIBK) FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.09x
Capex / Operating Cash Flow
Operating Cash Flow
$55.00 Million
USD
Capital Expenditures
$5.20 Million
USD
Data as of
Mar 2026
Most recent filing
First Interstate BancSystem Inc Capital Reinvestment Ratio (2002–2025)
This chart tracks First Interstate BancSystem Inc's Capital Reinvestment Ratio across 24 annual periods.
Annual Capital Reinvestment Ratio for First Interstate BancSystem Inc (2002–2025)
Year-by-year Capital Reinvestment Ratio for First Interstate BancSystem Inc from 2002 to 2025. For live market cap and broader valuation context, see FIBK stock market capitalisation.
| Year | Reinvestment Ratio | Operating CF (USD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.09x | $305.60 Million | $27.80 Million | ▲ +40.4% |
| 2024 | 0.06x | $355.00 Million | $23.00 Million | ▼ -1.7% |
| 2023 | 0.07x | $428.00 Million | $28.20 Million | ▲ +235.3% |
| 2022 | 0.02x | $534.40 Million | $10.50 Million | ▼ -46.1% |
| 2021 | 0.04x | $282.30 Million | $10.30 Million | ▼ -67.6% |
| 2020 | 0.11x | $268.30 Million | $30.20 Million | ▼ -13.7% |
| 2019 | 0.13x | $127.30 Million | $16.60 Million | ▲ +482.8% |
| 2018 | 0.02x | $219.00 Million | $4.90 Million | ▼ -91.1% |
| 2017 | 0.25x | $154.60 Million | $39.00 Million | ▲ +150.1% |
| 2016 | 0.10x | $118.00 Million | $11.90 Million | ▲ +95.1% |
| 2015 | 0.05x | $115.40 Million | $5.96 Million | ▼ -50.3% |
| 2014 | 0.10x | $122.01 Million | $12.69 Million | ▲ +176.3% |
| 2013 | 0.04x | $150.22 Million | $5.65 Million | ▼ -64.6% |
| 2012 | 0.11x | $135.82 Million | $14.42 Million | ▲ +65.6% |
| 2011 | 0.06x | $143.10 Million | $9.17 Million | ▼ -12.4% |
| 2010 | 0.07x | $109.26 Million | $8.00 Million | ▼ -77.3% |
| 2009 | 0.32x | $81.79 Million | $26.39 Million | ▲ +73433.1% |
| 2008 | 0.00x | $77.48 Million | $34.00K | ▼ -100.0% |
| 2007 | 2.81x | $89.30 Million | $251.17 Million | ▲ +6784.6% |
| 2006 | 0.04x | $62.17 Million | $2.54 Million | ▼ -98.8% |
| 2005 | 3.36x | $89.53 Million | $300.87 Million | ▲ +1322.3% |
| 2004 | 0.24x | $82.69 Million | $19.54 Million | ▼ -94.7% |
| 2003 | 4.45x | $63.12 Million | $280.76 Million | ▲ +121.7% |
| 2002 | 2.01x | $66.64 Million | $133.66 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow