Jinhe Biotechnology Co Ltd (002688) — Capital Reinvestment Ratio

Latest as of September 2025: 0.36x

Jinhe Biotechnology Co Ltd (002688) has a Capital Reinvestment Ratio of 0.36x as of September 2025, meaning it reinvests 0% of its operating cash flow (CN¥229.93 Million) in capital expenditures (CN¥83.27 Million). See 002688 FCF generation index to measure how efficiently the company converts operating cash flow to free cash.

Capital Reinvestment Ratio

0.36x
Capex / Operating Cash Flow

Operating Cash Flow

CN¥229.93 Million
CNY

Capital Expenditures

CN¥83.27 Million
CNY

Data as of

Sep 2025
Most recent filing

Jinhe Biotechnology Co Ltd Capital Reinvestment Ratio (2008–2024)

This chart tracks Jinhe Biotechnology Co Ltd's Capital Reinvestment Ratio across 16 annual periods.

Annual Capital Reinvestment Ratio for Jinhe Biotechnology Co Ltd (2008–2024)

Year-by-year Capital Reinvestment Ratio for Jinhe Biotechnology Co Ltd from 2008 to 2024. For live market cap and broader valuation context, see market cap of Jinhe Biotechnology Co Ltd.

Year Reinvestment Ratio Operating CF (CNY) Capital Expenditures YoY Change
2024 0.73x CN¥498.42 Million CN¥362.24 Million ▼ -68.4%
2023 2.30x CN¥198.77 Million CN¥457.22 Million ▼ -28.8%
2022 3.23x CN¥124.47 Million CN¥402.16 Million ▲ +28.8%
2021 2.51x CN¥152.98 Million CN¥383.72 Million ▲ +217.3%
2020 0.79x CN¥258.08 Million CN¥204.01 Million ▲ +24.7%
2019 0.63x CN¥282.19 Million CN¥178.85 Million ▼ -56.4%
2018 1.45x CN¥117.17 Million CN¥170.18 Million ▼ -79.9%
2017 7.21x CN¥27.25 Million CN¥196.57 Million ▲ +1540.5%
2016 0.44x CN¥292.41 Million CN¥128.57 Million ▼ -33.5%
2015 0.66x CN¥214.97 Million CN¥142.08 Million ▼ -38.9%
2013 1.08x CN¥148.32 Million CN¥160.55 Million ▲ +178.6%
2012 0.39x CN¥88.81 Million CN¥34.50 Million ▲ +5.0%
2011 0.37x CN¥106.59 Million CN¥39.43 Million ▼ -20.3%
2010 0.46x CN¥118.05 Million CN¥54.80 Million ▼ -53.2%
2009 0.99x CN¥23.20 Million CN¥23.00 Million ▼ -58.0%
2008 2.36x CN¥11.64 Million CN¥27.50 Million
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow