Shenzhen Tatfook Tech (300134) — Capital Reinvestment Ratio
Latest as of June 2025:
0.27x
Shenzhen Tatfook Tech (300134) has a Capital Reinvestment Ratio of 0.27x as of June 2025, meaning it reinvests 0% of its operating cash flow (CN¥66.32 Million) in capital expenditures (CN¥17.61 Million). See Shenzhen Tatfook Tech free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.27x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥66.32 Million
CNY
Capital Expenditures
CN¥17.61 Million
CNY
Data as of
Jun 2025
Most recent filing
Shenzhen Tatfook Tech Capital Reinvestment Ratio (2007–2025)
This chart tracks Shenzhen Tatfook Tech's Capital Reinvestment Ratio across 18 annual periods.
Annual Capital Reinvestment Ratio for Shenzhen Tatfook Tech (2007–2025)
Year-by-year Capital Reinvestment Ratio for Shenzhen Tatfook Tech from 2007 to 2025. For live market cap and broader valuation context, see 300134 company net worth.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 1.54x | CN¥68.47 Million | CN¥105.11 Million | ▼ -22.0% |
| 2024 | 1.97x | CN¥110.18 Million | CN¥216.83 Million | ▼ -55.5% |
| 2023 | 4.42x | CN¥98.52 Million | CN¥435.78 Million | ▲ +8.8% |
| 2022 | 4.07x | CN¥171.84 Million | CN¥698.94 Million | ▼ -72.8% |
| 2021 | 14.94x | CN¥27.37 Million | CN¥409.00 Million | ▲ +689.6% |
| 2020 | 1.89x | CN¥157.59 Million | CN¥298.25 Million | ▲ +238.6% |
| 2019 | 0.56x | CN¥583.46 Million | CN¥326.11 Million | ▼ -90.5% |
| 2018 | 5.89x | CN¥49.28 Million | CN¥290.48 Million | ▲ +166.9% |
| 2017 | 2.21x | CN¥106.20 Million | CN¥234.56 Million | ▲ +76.2% |
| 2016 | 1.25x | CN¥338.36 Million | CN¥424.22 Million | ▼ -55.3% |
| 2015 | 2.80x | CN¥141.00 Million | CN¥395.50 Million | ▲ +87.5% |
| 2014 | 1.50x | CN¥475.71 Million | CN¥711.67 Million | ▲ +129.6% |
| 2013 | 0.65x | CN¥219.85 Million | CN¥143.23 Million | ▼ -81.0% |
| 2011 | 3.43x | CN¥118.95 Million | CN¥408.54 Million | ▲ +392.4% |
| 2010 | 0.70x | CN¥190.43 Million | CN¥132.82 Million | ▲ +3.4% |
| 2009 | 0.67x | CN¥141.83 Million | CN¥95.69 Million | ▼ -0.4% |
| 2008 | 0.68x | CN¥79.90 Million | CN¥54.10 Million | ▼ -21.8% |
| 2007 | 0.87x | CN¥31.69 Million | CN¥27.45 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow