Beijing TRS Information Tech (300229) — Capital Reinvestment Ratio
Latest as of December 2022:
0.31x
Beijing TRS Information Tech (300229) has a Capital Reinvestment Ratio of 0.31x as of December 2022, meaning it reinvests 0% of its operating cash flow (CN¥181.86 Million) in capital expenditures (CN¥56.83 Million). See 300229 free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.31x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥181.86 Million
CNY
Capital Expenditures
CN¥56.83 Million
CNY
Data as of
Dec 2022
Most recent filing
Beijing TRS Information Tech Capital Reinvestment Ratio (2008–2024)
This chart tracks Beijing TRS Information Tech's Capital Reinvestment Ratio across 17 annual periods.
Annual Capital Reinvestment Ratio for Beijing TRS Information Tech (2008–2024)
Year-by-year Capital Reinvestment Ratio for Beijing TRS Information Tech from 2008 to 2024. For live market cap and broader valuation context, see Beijing TRS Information Tech stock valuation.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 2.87x | CN¥69.46 Million | CN¥199.31 Million | ▼ -41.9% |
| 2023 | 4.94x | CN¥45.94 Million | CN¥226.95 Million | ▲ +130.8% |
| 2022 | 2.14x | CN¥183.49 Million | CN¥392.77 Million | ▼ -15.0% |
| 2021 | 2.52x | CN¥189.06 Million | CN¥475.91 Million | ▲ +231.2% |
| 2020 | 0.76x | CN¥191.08 Million | CN¥145.21 Million | ▼ -34.6% |
| 2019 | 1.16x | CN¥221.51 Million | CN¥257.30 Million | ▲ +353.2% |
| 2018 | 0.26x | CN¥306.50 Million | CN¥78.56 Million | ▲ +0.6% |
| 2017 | 0.25x | CN¥160.76 Million | CN¥40.97 Million | ▼ -0.3% |
| 2016 | 0.26x | CN¥89.56 Million | CN¥22.89 Million | ▼ -26.6% |
| 2015 | 0.35x | CN¥94.61 Million | CN¥32.94 Million | ▼ -0.2% |
| 2014 | 0.35x | CN¥120.37 Million | CN¥41.98 Million | ▼ -81.2% |
| 2013 | 1.85x | CN¥67.43 Million | CN¥124.90 Million | ▲ +95.2% |
| 2012 | 0.95x | CN¥87.57 Million | CN¥83.09 Million | ▲ +54.7% |
| 2011 | 0.61x | CN¥38.82 Million | CN¥23.81 Million | ▲ +334.9% |
| 2010 | 0.14x | CN¥54.75 Million | CN¥7.72 Million | ▲ +65.2% |
| 2009 | 0.09x | CN¥44.29 Million | CN¥3.78 Million | ▼ -90.8% |
| 2008 | 0.93x | CN¥32.05 Million | CN¥29.89 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow