Dalian Thermal Power Co Ltd (600719) — Capital Reinvestment Ratio
Latest as of December 2025:
0.26x
Dalian Thermal Power Co Ltd (600719) has a Capital Reinvestment Ratio of 0.26x as of December 2025, meaning it reinvests 0% of its operating cash flow (CN¥231.25 Million) in capital expenditures (CN¥60.57 Million). See Dalian Thermal Power Co Ltd (600719) FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.26x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥231.25 Million
CNY
Capital Expenditures
CN¥60.57 Million
CNY
Data as of
Dec 2025
Most recent filing
Dalian Thermal Power Co Ltd Capital Reinvestment Ratio (1998–2025)
This chart tracks Dalian Thermal Power Co Ltd's Capital Reinvestment Ratio across 24 annual periods.
Annual Capital Reinvestment Ratio for Dalian Thermal Power Co Ltd (1998–2025)
Year-by-year Capital Reinvestment Ratio for Dalian Thermal Power Co Ltd from 1998 to 2025. For live market cap and broader valuation context, see 600719 market cap overview.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 11.31x | CN¥7.74 Million | CN¥87.58 Million | ▲ +923.9% |
| 2022 | 1.10x | CN¥332.63 Million | CN¥367.54 Million | ▼ -74.2% |
| 2021 | 4.28x | CN¥64.62 Million | CN¥276.78 Million | ▲ +200.3% |
| 2020 | 1.43x | CN¥154.71 Million | CN¥220.66 Million | ▲ +6.9% |
| 2019 | 1.33x | CN¥216.30 Million | CN¥288.66 Million | ▼ -49.1% |
| 2017 | 2.62x | CN¥52.90 Million | CN¥138.83 Million | ▼ -2.6% |
| 2016 | 2.69x | CN¥39.11 Million | CN¥105.36 Million | ▲ +145.5% |
| 2015 | 1.10x | CN¥111.52 Million | CN¥122.36 Million | ▲ +436.3% |
| 2014 | 0.20x | CN¥376.23 Million | CN¥76.98 Million | ▲ +59.4% |
| 2013 | 0.13x | CN¥347.28 Million | CN¥44.57 Million | ▼ -58.4% |
| 2012 | 0.31x | CN¥77.43 Million | CN¥23.86 Million | ▲ +80.0% |
| 2011 | 0.17x | CN¥123.55 Million | CN¥21.15 Million | ▲ +19.3% |
| 2010 | 0.14x | CN¥207.88 Million | CN¥29.83 Million | ▼ -70.6% |
| 2009 | 0.49x | CN¥97.65 Million | CN¥47.64 Million | ▼ -82.9% |
| 2008 | 2.86x | CN¥7.71 Million | CN¥22.02 Million | ▲ +242.5% |
| 2007 | 0.83x | CN¥187.46 Million | CN¥156.35 Million | ▲ +1.2% |
| 2006 | 0.82x | CN¥45.40 Million | CN¥37.42 Million | ▲ +244.5% |
| 2005 | 0.24x | CN¥83.40 Million | CN¥19.96 Million | ▼ -50.6% |
| 2003 | 0.48x | CN¥132.89 Million | CN¥64.32 Million | ▼ -94.3% |
| 2002 | 8.50x | CN¥21.98 Million | CN¥186.88 Million | ▼ -3.2% |
| 2001 | 8.78x | CN¥18.94 Million | CN¥166.36 Million | ▲ +1083.3% |
| 2000 | 0.74x | CN¥279.86 Million | CN¥207.75 Million | ▼ -67.2% |
| 1999 | 2.27x | CN¥2.39 Million | CN¥5.41 Million | ▼ -81.3% |
| 1998 | 12.11x | CN¥3.78 Million | CN¥45.82 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow