Nanjing Doron Technology Corp (603528) — Capital Reinvestment Ratio
Latest as of September 2025:
1.75x
Nanjing Doron Technology Corp (603528) has a Capital Reinvestment Ratio of 1.75x as of September 2025, meaning it reinvests 2% of its operating cash flow (CN¥5.56 Million) in capital expenditures (CN¥9.72 Million). See 603528 FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
1.75x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥5.56 Million
CNY
Capital Expenditures
CN¥9.72 Million
CNY
Data as of
Sep 2025
Most recent filing
Nanjing Doron Technology Corp Capital Reinvestment Ratio (2011–2025)
This chart tracks Nanjing Doron Technology Corp's Capital Reinvestment Ratio across 15 annual periods.
Annual Capital Reinvestment Ratio for Nanjing Doron Technology Corp (2011–2025)
Year-by-year Capital Reinvestment Ratio for Nanjing Doron Technology Corp from 2011 to 2025. For live market cap and broader valuation context, see how much is Nanjing Doron Technology Corp worth.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 1.08x | CN¥29.25 Million | CN¥31.72 Million | ▲ +17.7% |
| 2024 | 0.92x | CN¥50.94 Million | CN¥46.91 Million | ▲ +129.3% |
| 2023 | 0.40x | CN¥64.32 Million | CN¥25.83 Million | ▲ +53.2% |
| 2022 | 0.26x | CN¥195.80 Million | CN¥51.32 Million | ▼ -72.1% |
| 2021 | 0.94x | CN¥124.39 Million | CN¥116.85 Million | ▼ -55.0% |
| 2020 | 2.09x | CN¥59.53 Million | CN¥124.34 Million | ▲ +262.8% |
| 2019 | 0.58x | CN¥102.51 Million | CN¥59.01 Million | ▼ -38.1% |
| 2018 | 0.93x | CN¥125.62 Million | CN¥116.75 Million | ▲ +141.1% |
| 2017 | 0.39x | CN¥112.44 Million | CN¥43.34 Million | ▼ -34.1% |
| 2016 | 0.59x | CN¥98.65 Million | CN¥57.72 Million | ▲ +356.3% |
| 2015 | 0.13x | CN¥253.05 Million | CN¥32.45 Million | ▲ +110.4% |
| 2014 | 0.06x | CN¥272.68 Million | CN¥16.62 Million | ▼ -76.9% |
| 2013 | 0.26x | CN¥228.45 Million | CN¥60.30 Million | ▲ +58.8% |
| 2012 | 0.17x | CN¥166.81 Million | CN¥27.72 Million | ▲ +4.1% |
| 2011 | 0.16x | CN¥96.84 Million | CN¥15.46 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow