Guangdong Tianan New Material (603725) — Capital Reinvestment Ratio
Latest as of September 2025:
0.19x
Guangdong Tianan New Material (603725) has a Capital Reinvestment Ratio of 0.19x as of September 2025, meaning it reinvests 0% of its operating cash flow (CN¥78.45 Million) in capital expenditures (CN¥14.53 Million). See 603725 FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.19x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥78.45 Million
CNY
Capital Expenditures
CN¥14.53 Million
CNY
Data as of
Sep 2025
Most recent filing
Guangdong Tianan New Material Capital Reinvestment Ratio (2008–2025)
This chart tracks Guangdong Tianan New Material's Capital Reinvestment Ratio across 16 annual periods.
Annual Capital Reinvestment Ratio for Guangdong Tianan New Material (2008–2025)
Year-by-year Capital Reinvestment Ratio for Guangdong Tianan New Material from 2008 to 2025. For live market cap and broader valuation context, see 603725 stock market capitalisation.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.22x | CN¥274.44 Million | CN¥59.63 Million | ▼ -42.1% |
| 2024 | 0.38x | CN¥166.47 Million | CN¥62.52 Million | ▲ +39.2% |
| 2023 | 0.27x | CN¥190.95 Million | CN¥51.53 Million | ▲ +91.8% |
| 2022 | 0.14x | CN¥274.48 Million | CN¥38.62 Million | ▼ -34.5% |
| 2021 | 0.21x | CN¥292.58 Million | CN¥62.82 Million | ▼ -56.3% |
| 2020 | 0.49x | CN¥66.00 Million | CN¥32.41 Million | ▼ -36.2% |
| 2019 | 0.77x | CN¥77.38 Million | CN¥59.53 Million | ▼ -54.6% |
| 2018 | 1.70x | CN¥66.88 Million | CN¥113.44 Million | ▲ +94.0% |
| 2016 | 0.87x | CN¥38.99 Million | CN¥34.09 Million | ▼ -52.2% |
| 2015 | 1.83x | CN¥60.23 Million | CN¥110.15 Million | ▼ -50.0% |
| 2014 | 3.66x | CN¥22.70 Million | CN¥83.11 Million | ▼ -10.1% |
| 2013 | 4.07x | CN¥17.65 Million | CN¥71.85 Million | ▲ +691.8% |
| 2012 | 0.51x | CN¥59.93 Million | CN¥30.81 Million | ▼ -76.9% |
| 2011 | 2.22x | CN¥16.88 Million | CN¥37.53 Million | ▲ +120.1% |
| 2009 | 1.01x | CN¥23.54 Million | CN¥23.77 Million | ▼ -25.8% |
| 2008 | 1.36x | CN¥28.51 Million | CN¥38.79 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow