Formosa Laboratories Inc (4746) — Capital Reinvestment Ratio
Latest as of September 2025:
0.56x
Formosa Laboratories Inc (4746) has a Capital Reinvestment Ratio of 0.56x as of September 2025, meaning it reinvests 1% of its operating cash flow (NT$276.59 Million) in capital expenditures (NT$155.68 Million). See Formosa Laboratories Inc (4746) FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.56x
Capex / Operating Cash Flow
Operating Cash Flow
NT$276.59 Million
TWD
Capital Expenditures
NT$155.68 Million
TWD
Data as of
Sep 2025
Most recent filing
Formosa Laboratories Inc Capital Reinvestment Ratio (2009–2024)
This chart tracks Formosa Laboratories Inc's Capital Reinvestment Ratio across 14 annual periods.
Annual Capital Reinvestment Ratio for Formosa Laboratories Inc (2009–2024)
Year-by-year Capital Reinvestment Ratio for Formosa Laboratories Inc from 2009 to 2024. For live market cap and broader valuation context, see Formosa Laboratories Inc market capitalisation.
| Year | Reinvestment Ratio | Operating CF (TWD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.81x | NT$726.33 Million | NT$587.88 Million | ▲ +23.8% |
| 2023 | 0.65x | NT$826.60 Million | NT$540.51 Million | ▼ -4.4% |
| 2022 | 0.68x | NT$643.09 Million | NT$439.98 Million | ▼ -58.6% |
| 2021 | 1.65x | NT$311.16 Million | NT$513.82 Million | ▼ -22.4% |
| 2020 | 2.13x | NT$475.00 Million | NT$1.01 Billion | ▼ -56.6% |
| 2019 | 4.90x | NT$289.92 Million | NT$1.42 Billion | ▲ +309.7% |
| 2017 | 1.20x | NT$395.42 Million | NT$473.16 Million | ▲ +187.8% |
| 2016 | 0.42x | NT$1.11 Billion | NT$461.56 Million | ▼ -74.6% |
| 2015 | 1.64x | NT$255.15 Million | NT$417.17 Million | ▼ -2.5% |
| 2014 | 1.68x | NT$280.41 Million | NT$470.08 Million | ▼ -90.4% |
| 2013 | 17.49x | NT$32.25 Million | NT$564.00 Million | ▲ +504.6% |
| 2012 | 2.89x | NT$171.13 Million | NT$494.94 Million | ▼ -33.8% |
| 2010 | 4.37x | NT$99.67 Million | NT$435.20 Million | ▲ +653.2% |
| 2009 | 0.58x | NT$454.22 Million | NT$263.30 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow