MBB INDUSTRIES (MBB) — Capital Reinvestment Ratio
Latest as of September 2025:
0.19x
MBB INDUSTRIES (MBB) has a Capital Reinvestment Ratio of 0.19x as of September 2025, meaning it reinvests 0% of its operating cash flow (€57.51 Million) in capital expenditures (€11.06 Million). See how much free cash does MBB INDUSTRIES generate to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.19x
Capex / Operating Cash Flow
Operating Cash Flow
€57.51 Million
EUR
Capital Expenditures
€11.06 Million
EUR
Data as of
Sep 2025
Most recent filing
MBB INDUSTRIES Capital Reinvestment Ratio (2006–2024)
This chart tracks MBB INDUSTRIES's Capital Reinvestment Ratio across 19 annual periods.
Annual Capital Reinvestment Ratio for MBB INDUSTRIES (2006–2024)
Year-by-year Capital Reinvestment Ratio for MBB INDUSTRIES from 2006 to 2024. For live market cap and broader valuation context, see MBB INDUSTRIES (MBB) market capitalisation.
| Year | Reinvestment Ratio | Operating CF (EUR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.25x | €194.19 Million | €47.94 Million | ▼ -37.1% |
| 2023 | 0.39x | €122.94 Million | €48.23 Million | ▼ -68.7% |
| 2022 | 1.25x | €35.37 Million | €44.30 Million | ▲ +92.3% |
| 2021 | 0.65x | €59.12 Million | €38.50 Million | ▲ +6.7% |
| 2020 | 0.61x | €56.00 Million | €34.16 Million | ▲ +109.5% |
| 2019 | 0.29x | €69.23 Million | €20.16 Million | ▼ -69.7% |
| 2018 | 0.96x | €24.04 Million | €23.08 Million | ▼ -84.8% |
| 2017 | 6.30x | €3.85 Million | €24.22 Million | ▲ +1447.3% |
| 2016 | 0.41x | €32.16 Million | €13.09 Million | ▼ -0.5% |
| 2015 | 0.41x | €21.84 Million | €8.93 Million | ▼ -50.8% |
| 2014 | 0.83x | €14.57 Million | €12.10 Million | ▼ -20.1% |
| 2013 | 1.04x | €12.33 Million | €12.81 Million | ▲ +55.1% |
| 2012 | 0.67x | €19.90 Million | €13.33 Million | ▲ +97.5% |
| 2011 | 0.34x | €7.10 Million | €2.41 Million | ▼ -20.8% |
| 2010 | 0.43x | €7.53 Million | €3.23 Million | ▼ -87.6% |
| 2009 | 3.45x | €1.60 Million | €5.51 Million | ▲ +991.2% |
| 2008 | 0.32x | €9.06 Million | €2.86 Million | ▼ -60.0% |
| 2007 | 0.79x | €6.50 Million | €5.13 Million | ▼ -19.7% |
| 2006 | 0.98x | €6.09 Million | €5.97 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow