Norma Group AG NA O.N. (NOEJ) — Capital Reinvestment Ratio
Latest as of September 2025:
0.46x
Norma Group AG NA O.N. (NOEJ) has a Capital Reinvestment Ratio of 0.46x as of September 2025, meaning it reinvests 0% of its operating cash flow (€20.32 Million) in capital expenditures (€9.44 Million). See free cash flow generation of Norma Group AG NA O.N. to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.46x
Capex / Operating Cash Flow
Operating Cash Flow
€20.32 Million
EUR
Capital Expenditures
€9.44 Million
EUR
Data as of
Sep 2025
Most recent filing
Norma Group AG NA O.N. Capital Reinvestment Ratio (2007–2024)
This chart tracks Norma Group AG NA O.N.'s Capital Reinvestment Ratio across 18 annual periods.
Annual Capital Reinvestment Ratio for Norma Group AG NA O.N. (2007–2024)
Year-by-year Capital Reinvestment Ratio for Norma Group AG NA O.N. from 2007 to 2024. For live market cap and broader valuation context, see Norma Group AG NA O.N. (NOEJ) total market value.
| Year | Reinvestment Ratio | Operating CF (EUR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.40x | €136.99 Million | €54.92 Million | ▼ -21.5% |
| 2023 | 0.51x | €118.91 Million | €60.71 Million | ▼ -28.2% |
| 2022 | 0.71x | €76.61 Million | €54.50 Million | ▲ +65.3% |
| 2021 | 0.43x | €108.39 Million | €46.65 Million | ▲ +45.8% |
| 2020 | 0.30x | €133.54 Million | €39.42 Million | ▼ -30.0% |
| 2019 | 0.42x | €137.08 Million | €57.78 Million | ▼ -9.3% |
| 2018 | 0.47x | €130.84 Million | €60.84 Million | ▲ +41.8% |
| 2017 | 0.33x | €146.00 Million | €47.87 Million | ▲ +4.1% |
| 2016 | 0.31x | €149.20 Million | €46.97 Million | ▼ -9.9% |
| 2015 | 0.35x | €128.16 Million | €44.79 Million | ▲ +1.5% |
| 2014 | 0.34x | €96.36 Million | €33.17 Million | ▲ +30.1% |
| 2013 | 0.26x | €115.35 Million | €30.53 Million | ▼ -15.3% |
| 2012 | 0.31x | €96.12 Million | €30.04 Million | ▼ -26.9% |
| 2011 | 0.43x | €71.75 Million | €30.68 Million | ▲ +25.8% |
| 2010 | 0.34x | €62.12 Million | €21.11 Million | ▼ -6.1% |
| 2009 | 0.36x | €41.99 Million | €15.20 Million | ▼ -14.8% |
| 2008 | 0.42x | €32.28 Million | €13.71 Million | ▼ -6.3% |
| 2007 | 0.45x | €20.79 Million | €9.43 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow