Seneca Foods Corp B (SENEB) - Cash Flow Conversion Efficiency
Based on the latest financial reports, Seneca Foods Corp B (SENEB) has a cash flow conversion efficiency ratio of 0.044x as of December 2025. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($31.11 Million) by net assets ($713.86 Million). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations.
Seneca Foods Corp B - Cash Flow Conversion Efficiency Trend (1987–2025)
This chart illustrates how Seneca Foods Corp B's cash flow conversion efficiency has evolved over time, based on yearly financial data. Read SENEB liabilities breakdown for a breakdown of total debt and financial obligations.
Seneca Foods Corp B Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of Seneca Foods Corp B ranked by their cash flow conversion efficiency.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Exco Technologies Limited
TO:XTC
|
0.053x |
|
Ha Tien 1 Cement JSC
VN:HT1
|
0.062x |
|
LB Semicon Inc
KQ:061970
|
0.045x |
|
Niu Technologies
NASDAQ:NIU
|
0.050x |
|
DaeChang Solution Co. Ltd
KQ:096350
|
0.136x |
|
Platinum Group Metals Ltd
TO:PTM
|
-0.028x |
|
The Korea Fund Inc
F:KOF1
|
N/A |
|
Nextgreen Global Bhd
KLSE:7241
|
0.093x |
Annual Cash Flow Conversion Efficiency for Seneca Foods Corp B (1987–2025)
The table below shows the annual cash flow conversion efficiency of Seneca Foods Corp B from 1987 to 2025. For the full company profile with market capitalisation and key ratios, see SENEB stock market capitalisation.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2025-03-31 | $633.02 Million | $335.48 Million | 0.530x | +472.34% |
| 2024-03-31 | $582.89 Million | $-82.96 Million | -0.142x | +62.90% |
| 2023-03-31 | $554.75 Million | $-212.80 Million | -0.384x | -836.63% |
| 2022-03-31 | $579.03 Million | $30.15 Million | 0.052x | -83.57% |
| 2021-03-31 | $577.82 Million | $183.18 Million | 0.317x | -1.80% |
| 2020-03-31 | $394.36 Million | $127.32 Million | 0.323x | +38.78% |
| 2019-03-31 | $417.49 Million | $97.12 Million | 0.233x | +825.12% |
| 2018-03-31 | $411.06 Million | $-13.19 Million | -0.032x | -156.08% |
| 2017-03-31 | $425.20 Million | $24.32 Million | 0.057x | -40.81% |
| 2016-03-31 | $405.17 Million | $39.16 Million | 0.097x | +74.93% |
| 2015-03-31 | $351.73 Million | $19.43 Million | 0.055x | -62.54% |
| 2014-03-31 | $393.63 Million | $58.05 Million | 0.147x | +74.80% |
| 2013-03-31 | $367.17 Million | $30.98 Million | 0.084x | -28.56% |
| 2012-03-31 | $354.67 Million | $41.88 Million | 0.118x | +146.30% |
| 2011-03-31 | $353.83 Million | $16.96 Million | 0.048x | -57.86% |
| 2010-03-31 | $335.01 Million | $38.11 Million | 0.114x | -32.04% |
| 2009-03-31 | $282.43 Million | $47.28 Million | 0.167x | +850.60% |
| 2008-03-31 | $279.43 Million | $-6.23 Million | -0.022x | -108.69% |
| 2007-03-31 | $273.57 Million | $70.23 Million | 0.257x | +75.57% |
| 2006-03-31 | $217.78 Million | $31.84 Million | 0.146x | +59.01% |
| 2005-03-31 | $195.81 Million | $18.01 Million | 0.092x | +978.59% |
| 2004-03-31 | $190.25 Million | $1.62 Million | 0.009x | -98.02% |
| 2003-03-31 | $159.36 Million | $68.77 Million | 0.432x | -2.36% |
| 2002-03-31 | $151.12 Million | $66.79 Million | 0.442x | +550.76% |
| 2001-03-31 | $149.76 Million | $-14.68 Million | -0.098x | -129.46% |
| 2000-03-31 | $149.00 Million | $49.58 Million | 0.333x | +78.22% |
| 1999-03-31 | $144.60 Million | $27.00 Million | 0.187x | -22.98% |
| 1998-03-31 | $89.10 Million | $21.60 Million | 0.242x | -74.70% |
| 1997-03-31 | $93.70 Million | $89.80 Million | 0.958x | +201.18% |
| 1996-03-31 | $90.90 Million | $-86.10 Million | -0.947x | -477.58% |
| 1995-03-31 | $87.30 Million | $21.90 Million | 0.251x | +67.38% |
| 1993-03-31 | $81.40 Million | $12.20 Million | 0.150x | -50.32% |
| 1992-03-31 | $75.90 Million | $22.90 Million | 0.302x | +462.62% |
| 1991-03-31 | $76.80 Million | $-6.39 Million | -0.083x | -122.04% |
| 1990-03-31 | $70.80 Million | $26.73 Million | 0.378x | +96.81% |
| 1989-03-31 | $71.00 Million | $13.62 Million | 0.192x | -4.59% |
| 1988-03-31 | $66.00 Million | $13.27 Million | 0.201x | +184.38% |
| 1987-03-31 | $62.80 Million | $4.44 Million | 0.071x | -- |
About Seneca Foods Corp B
Seneca Foods Corporation provides packaged fruits and vegetables in the United States and internationally. The company offers canned, frozen, and jarred produce; jarred fruit; and snack chips and other food products under the private label, as well as under various national and regional brands that the company owns or licenses, including Seneca, Libby's, Green Giant, Aunt Nellie's, CherryMan, Gre… Read more