Euronext N.V. (ENX) — Cash Flow Quality Index
Latest as of December 2025:
0.40x
Euronext N.V. (ENX) has a Cash Flow Quality Index of 0.40x as of December 2025. Operating cash flow of €85.56 Million is below net income of €213.25 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore Euronext N.V. cash debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.40x
Operating CF / Net Income
Operating Cash Flow
€85.56 Million
EUR
Net Income
€213.25 Million
EUR
Data as of
Dec 2025
Most recent filing
Euronext N.V. Cash Flow Quality Index (2002–2025)
Historical Cash Flow Quality Index for Euronext N.V. across 21 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash efficiency ratio of Euronext N.V..
Annual Cash Flow Quality Index for Euronext N.V. (2002–2025)
Year-by-year earnings quality comparison for Euronext N.V..
| Year | Quality Index | Operating CF (EUR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 0.86x | €812.10 Million | €941.30 Million | ▲ +2.2% |
| 2024 | 0.84x | €708.60 Million | €839.06 Million | ▼ -28.5% |
| 2023 | 1.18x | €826.07 Million | €699.11 Million | ▲ +17.7% |
| 2022 | 1.00x | €616.49 Million | €614.25 Million | ▲ +7.2% |
| 2021 | 0.94x | €543.71 Million | €580.73 Million | ▲ +49.1% |
| 2020 | 0.63x | €277.99 Million | €442.70 Million | ▼ -19.4% |
| 2019 | 0.78x | €253.77 Million | €325.57 Million | ▲ +8.7% |
| 2018 | 0.72x | €223.51 Million | €311.71 Million | ▲ +7.8% |
| 2017 | 0.67x | €207.00 Million | €311.07 Million | ▼ -3.0% |
| 2016 | 0.69x | €181.13 Million | €263.98 Million | ▲ +17.0% |
| 2015 | 0.59x | €139.97 Million | €238.60 Million | ▼ -35.9% |
| 2014 | 0.92x | €148.59 Million | €162.26 Million | ▼ -20.4% |
| 2013 | 1.15x | €160.47 Million | €139.43 Million | ▲ +26.8% |
| 2012 | 0.91x | €155.24 Million | €170.99 Million | ▲ +13.1% |
| 2011 | 0.80x | €215.24 Million | €268.09 Million | ▼ -26.8% |
| 2007 | 1.10x | €483.54 Million | €441.01 Million | ▲ +3.1% |
| 2006 | 1.06x | €165.18 Million | €155.33 Million | ▲ +46.4% |
| 2005 | 0.73x | €259.55 Million | €357.29 Million | ▼ -50.6% |
| 2004 | 1.47x | €236.18 Million | €160.76 Million | ▲ +41.6% |
| 2003 | 1.04x | €150.84 Million | €145.38 Million | ▲ +11.1% |
| 2002 | 0.93x | €172.55 Million | €184.75 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.