CTT Systems AB (CTT) — Cash Flow Quality Index
Latest as of March 2026:
-0.94x
CTT Systems AB (CTT) has a Cash Flow Quality Index of -0.94x as of March 2026. Operating cash flow of Skr-9.10 Million is below net income of Skr9.70 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore CTT debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
-0.94x
Operating CF / Net Income
Operating Cash Flow
Skr-9.10 Million
SEK
Net Income
Skr9.70 Million
SEK
Data as of
Mar 2026
Most recent filing
CTT Systems AB Cash Flow Quality Index (2002–2025)
Historical Cash Flow Quality Index for CTT Systems AB across 20 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash efficiency ratio of CTT Systems AB.
Annual Cash Flow Quality Index for CTT Systems AB (2002–2025)
Year-by-year earnings quality comparison for CTT Systems AB.
| Year | Quality Index | Operating CF (SEK) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 0.93x | Skr35.90 Million | Skr38.60 Million | ▲ +58.0% |
| 2024 | 0.59x | Skr66.30 Million | Skr112.60 Million | ▼ -51.9% |
| 2023 | 1.22x | Skr116.80 Million | Skr95.50 Million | ▲ +83.5% |
| 2022 | 0.67x | Skr61.20 Million | Skr91.80 Million | ▼ -41.0% |
| 2021 | 1.13x | Skr30.30 Million | Skr26.80 Million | ▲ +502.0% |
| 2020 | -0.28x | Skr-10.80 Million | Skr38.40 Million | ▼ -131.0% |
| 2019 | 0.91x | Skr108.60 Million | Skr119.60 Million | ▲ +33.8% |
| 2018 | 0.68x | Skr61.20 Million | Skr90.20 Million | ▼ -56.1% |
| 2017 | 1.55x | Skr89.50 Million | Skr57.90 Million | ▲ +56.4% |
| 2016 | 0.99x | Skr50.00 Million | Skr50.60 Million | ▲ +29.5% |
| 2015 | 0.76x | Skr22.20 Million | Skr29.10 Million | ▼ -77.1% |
| 2014 | 3.33x | Skr19.30 Million | Skr5.80 Million | ▲ +346.0% |
| 2013 | -1.35x | Skr-4.60 Million | Skr3.40 Million | ▼ -118.3% |
| 2012 | 7.41x | Skr20.00 Million | Skr2.70 Million | ▲ +452.6% |
| 2011 | 1.34x | Skr31.10 Million | Skr23.20 Million | ▼ -88.0% |
| 2009 | 11.20x | Skr11.20 Million | Skr1.00 Million | ▲ +1322.9% |
| 2008 | -0.92x | Skr-28.30 Million | Skr30.90 Million | ▲ +39.3% |
| 2007 | -1.51x | Skr-16.30 Million | Skr10.80 Million | ▼ -250.4% |
| 2003 | 1.00x | Skr12.88 Million | Skr12.84 Million | ▲ +21.8% |
| 2002 | 0.82x | Skr13.47 Million | Skr16.36 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.