Ilex Medical (ILX) — Cash Flow Quality Index
Latest as of March 2026:
5.24x
Ilex Medical (ILX) has a Cash Flow Quality Index of 5.24x as of March 2026. Operating cash flow of ILA25.76 Million exceeds net income of ILA4.92 Million, indicating high earnings quality where cash backs reported profits. Explore ILX debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
5.24x
Operating CF / Net Income
Operating Cash Flow
ILA25.76 Million
ILA
Net Income
ILA4.92 Million
ILA
Data as of
Mar 2026
Most recent filing
Ilex Medical Cash Flow Quality Index (2007–2025)
Historical Cash Flow Quality Index for Ilex Medical across 17 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Ilex Medical cash conversion from operations.
Annual Cash Flow Quality Index for Ilex Medical (2007–2025)
Year-by-year earnings quality comparison for Ilex Medical.
| Year | Quality Index | Operating CF (ILA) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 0.98x | ILA72.87 Million | ILA74.14 Million | ▼ -33.9% |
| 2024 | 1.49x | ILA81.63 Million | ILA54.88 Million | ▲ +28.3% |
| 2023 | 1.16x | ILA80.43 Million | ILA69.40 Million | ▲ +127.2% |
| 2022 | 0.51x | ILA69.74 Million | ILA136.74 Million | ▼ -51.9% |
| 2021 | 1.06x | ILA270.68 Million | ILA255.35 Million | ▼ -10.6% |
| 2020 | 1.19x | ILA182.40 Million | ILA153.80 Million | ▲ +19.4% |
| 2019 | 0.99x | ILA84.89 Million | ILA85.48 Million | ▲ +14.4% |
| 2018 | 0.87x | ILA58.60 Million | ILA67.50 Million | ▼ -34.5% |
| 2017 | 1.33x | ILA75.96 Million | ILA57.28 Million | ▲ +308.9% |
| 2016 | 0.32x | ILA12.77 Million | ILA39.37 Million | ▼ -72.2% |
| 2015 | 1.17x | ILA45.17 Million | ILA38.71 Million | ▼ -58.2% |
| 2014 | 2.79x | ILA79.81 Million | ILA28.57 Million | ▲ +80.2% |
| 2011 | 1.55x | ILA50.71 Million | ILA32.71 Million | ▲ +15.2% |
| 2010 | 1.35x | ILA38.82 Million | ILA28.85 Million | ▼ -18.6% |
| 2009 | 1.65x | ILA49.81 Million | ILA30.12 Million | ▲ +5.9% |
| 2008 | 1.56x | ILA29.07 Million | ILA18.61 Million | ▲ +82.1% |
| 2007 | 0.86x | ILA23.39 Million | ILA27.28 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.