Menora Miv Hld (MMHD) — Cash Flow Quality Index
Latest as of September 2025:
0.17x
Menora Miv Hld (MMHD) has a Cash Flow Quality Index of 0.17x as of September 2025. Operating cash flow of ILA100.18 Million is below net income of ILA600.85 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore MMHD operating cash to total liabilities to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.17x
Operating CF / Net Income
Operating Cash Flow
ILA100.18 Million
ILA
Net Income
ILA600.85 Million
ILA
Data as of
Sep 2025
Most recent filing
Menora Miv Hld Cash Flow Quality Index (2004–2024)
Historical Cash Flow Quality Index for Menora Miv Hld across 20 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see MMHD cash generation efficiency.
Annual Cash Flow Quality Index for Menora Miv Hld (2004–2024)
Year-by-year earnings quality comparison for Menora Miv Hld.
| Year | Quality Index | Operating CF (ILA) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 1.49x | ILA1.66 Billion | ILA1.11 Billion | ▲ +347.6% |
| 2023 | -0.60x | ILA-324.60 Million | ILA540.10 Million | ▲ +48.7% |
| 2022 | -1.17x | ILA-637.71 Million | ILA544.46 Million | ▼ -165.7% |
| 2021 | 1.78x | ILA1.24 Billion | ILA694.49 Million | ▼ -38.1% |
| 2020 | 2.88x | ILA1.86 Billion | ILA645.65 Million | ▲ +60.6% |
| 2019 | 1.80x | ILA606.17 Million | ILA337.66 Million | ▼ -93.8% |
| 2018 | 28.91x | ILA1.36 Billion | ILA46.95 Million | ▲ +1068.5% |
| 2017 | 2.47x | ILA701.63 Million | ILA283.56 Million | ▼ -91.4% |
| 2016 | 28.91x | ILA1.36 Billion | ILA46.95 Million | ▲ +5176.4% |
| 2015 | 0.55x | ILA118.95 Million | ILA217.09 Million | ▼ -84.5% |
| 2014 | 3.54x | ILA755.50 Million | ILA213.66 Million | ▲ +68.9% |
| 2013 | 2.09x | ILA905.89 Million | ILA432.68 Million | ▼ -25.5% |
| 2012 | 2.81x | ILA759.81 Million | ILA270.23 Million | ▼ -84.1% |
| 2011 | 17.74x | ILA679.39 Million | ILA38.30 Million | ▲ +59903.9% |
| 2010 | 0.03x | ILA8.34 Million | ILA281.95 Million | ▲ +108.8% |
| 2009 | -0.34x | ILA-135.52 Million | ILA402.97 Million | ▼ -128.3% |
| 2007 | 1.19x | ILA426.32 Million | ILA358.54 Million | ▲ +5.4% |
| 2006 | 1.13x | ILA297.19 Million | ILA263.38 Million | ▲ +4.4% |
| 2005 | 1.08x | ILA283.32 Million | ILA262.23 Million | ▲ +44.7% |
| 2004 | 0.75x | ILA167.16 Million | ILA223.93 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.