Austal Ltd (ASB) — Cash Flow Reinvestment Rate
Latest as of June 2025:
0.86x
Austal Ltd (ASB) has a Cash Flow Reinvestment Rate of 0.86x as of June 2025, reinvesting AU$144.56 Million (capex AU$144.56 Million ) from operating cash flow of AU$168.00 Million. See Austal Ltd free cash flow ratio to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.86x
(Capex + Investments) / Operating CF
Total Reinvested
AU$144.56 Million
Capex + Investments
Operating Cash Flow
AU$168.00 Million
AUD
Capital Expenditures
AU$144.56 Million
AUD
Austal Ltd Cash Flow Reinvestment Rate (1996–2025)
Historical reinvestment intensity for Austal Ltd across 21 annual periods. For the full cash flow conversion analysis, see Austal Ltd cash conversion from operations.
Annual Cash Flow Reinvestment Rate for Austal Ltd (1996–2025)
Year-by-year capital reinvestment analysis for Austal Ltd. See ASB financial flexibility score to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (AUD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.85x | AU$344.87 Million | AU$406.32 Million | AU$195.64 Million | ▼ -68.2% |
| 2023 | 2.67x | AU$231.40 Million | AU$86.71 Million | AU$128.62 Million | ▼ -40.9% |
| 2022 | 4.51x | AU$169.30 Million | AU$37.50 Million | AU$164.92 Million | ▲ +198.7% |
| 2021 | 1.51x | AU$162.20 Million | AU$107.33 Million | AU$77.15 Million | ▲ +580.3% |
| 2020 | 0.22x | AU$36.54 Million | AU$164.47 Million | AU$18.36 Million | ▼ -53.9% |
| 2019 | 0.48x | AU$79.29 Million | AU$164.52 Million | AU$41.54 Million | ▲ +36.3% |
| 2018 | 0.35x | AU$23.23 Million | AU$65.68 Million | AU$22.93 Million | ▼ -45.2% |
| 2016 | 0.65x | AU$65.89 Million | AU$102.07 Million | AU$40.91 Million | ▲ +137.0% |
| 2015 | 0.27x | AU$30.08 Million | AU$110.43 Million | AU$28.13 Million | ▼ -18.1% |
| 2014 | 0.33x | AU$13.84 Million | AU$41.63 Million | AU$11.88 Million | ▼ -91.7% |
| 2012 | 4.02x | AU$133.31 Million | AU$33.14 Million | AU$133.31 Million | ▲ +459.8% |
| 2011 | 0.72x | AU$46.20 Million | AU$64.28 Million | AU$46.20 Million | ▲ +177.5% |
| 2008 | 0.26x | AU$22.63 Million | AU$87.37 Million | AU$22.63 Million | ▲ +147.9% |
| 2007 | 0.10x | AU$23.96 Million | AU$229.30 Million | AU$23.96 Million | ▼ -77.3% |
| 2006 | 0.46x | AU$16.13 Million | AU$35.10 Million | AU$16.13 Million | ▲ +1.3% |
| 2005 | 0.45x | AU$20.77 Million | AU$45.77 Million | AU$20.77 Million | ▲ +308.8% |
| 2004 | 0.11x | AU$2.39 Million | AU$21.49 Million | AU$2.39 Million | ▼ -89.3% |
| 2002 | 1.03x | AU$4.38 Million | AU$4.24 Million | AU$4.38 Million | ▲ +595.1% |
| 2000 | 0.15x | AU$12.26 Million | AU$82.32 Million | AU$12.26 Million | ▲ +452.5% |
| 1997 | 0.03x | AU$1.03 Million | AU$38.37 Million | AU$1.03 Million | ▼ -84.9% |
| 1996 | 0.18x | AU$2.68 Million | AU$15.04 Million | AU$2.68 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow