Etherstack Plc (ESK) — Cash Flow Reinvestment Rate
Latest as of June 2025:
0.10x
Etherstack Plc (ESK) has a Cash Flow Reinvestment Rate of 0.10x as of June 2025, reinvesting AU$515.08K (capex AU$515.08K ) from operating cash flow of AU$5.20 Million. Explore ESK capital expenditure intensity to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.10x
(Capex + Investments) / Operating CF
Total Reinvested
AU$515.08K
Capex + Investments
Operating Cash Flow
AU$5.20 Million
AUD
Capital Expenditures
AU$515.08K
AUD
Etherstack Plc Cash Flow Reinvestment Rate (2008–2025)
Historical reinvestment intensity for Etherstack Plc across 14 annual periods. Also explore total assets of Etherstack Plc for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Etherstack Plc (2008–2025)
Year-by-year capital reinvestment analysis for Etherstack Plc. For live market cap and broader valuation context, see ESK stock market capitalisation.
| Year | Reinvestment Rate | Total Reinvested (AUD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.43x | AU$2.01 Million | AU$4.70 Million | AU$2.01 Million | ▼ -85.0% |
| 2024 | 2.85x | AU$2.83 Million | AU$994.00K | AU$137.97K | ▼ -49.1% |
| 2023 | 5.60x | AU$5.70 Million | AU$1.02 Million | AU$2.85 Million | ▲ +500.8% |
| 2022 | 0.93x | AU$2.91 Million | AU$3.12 Million | AU$210.61K | ▼ -16.5% |
| 2021 | 1.12x | AU$4.38 Million | AU$3.92 Million | AU$842.02K | ▼ -42.7% |
| 2020 | 1.95x | AU$3.38 Million | AU$1.73 Million | AU$1.47 Million | ▼ -10.4% |
| 2019 | 2.18x | AU$2.97 Million | AU$1.36 Million | AU$1.22 Million | ▲ +8.6% |
| 2018 | 2.00x | AU$3.06 Million | AU$1.53 Million | AU$1.27 Million | ▼ -51.0% |
| 2016 | 4.09x | AU$3.08 Million | AU$753.00K | AU$1.29 Million | ▲ +320.6% |
| 2014 | 0.97x | AU$2.34 Million | AU$2.41 Million | AU$2.34 Million | ▼ -84.0% |
| 2013 | 6.09x | AU$3.61 Million | AU$592.00K | AU$3.61 Million | — |
| 2011 | 0.00x | AU$0.00 | AU$4.53 Million | AU$0.00 | — |
| 2010 | 0.00x | AU$0.00 | AU$4.72 Million | AU$0.00 | ▼ -100.0% |
| 2008 | 0.12x | AU$71.00K | AU$607.00K | AU$71.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow