EVZ Ltd (EVZ) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.07x
EVZ Ltd (EVZ) has a Cash Flow Reinvestment Rate of 0.07x as of December 2025, reinvesting AU$714.08K (capex AU$714.08K ) from operating cash flow of AU$9.85 Million. Explore EVZ capex reinvestment rate to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.07x
(Capex + Investments) / Operating CF
Total Reinvested
AU$714.08K
Capex + Investments
Operating Cash Flow
AU$9.85 Million
AUD
Capital Expenditures
AU$714.08K
AUD
EVZ Ltd Cash Flow Reinvestment Rate (2006–2025)
Historical reinvestment intensity for EVZ Ltd across 16 annual periods. Also explore EVZ Ltd total assets for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for EVZ Ltd (2006–2025)
Year-by-year capital reinvestment analysis for EVZ Ltd. For live market cap and broader valuation context, see EVZ Ltd (EVZ) market capitalisation.
| Year | Reinvestment Rate | Total Reinvested (AUD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.47x | AU$2.36 Million | AU$5.05 Million | AU$1.19 Million | ▼ -80.2% |
| 2024 | 2.36x | AU$4.29 Million | AU$1.82 Million | AU$2.15 Million | ▲ +172.3% |
| 2023 | 0.87x | AU$3.54 Million | AU$4.08 Million | AU$1.38 Million | ▲ +40.4% |
| 2022 | 0.62x | AU$2.65 Million | AU$4.29 Million | AU$1.32 Million | ▼ -21.1% |
| 2021 | 0.78x | AU$1.53 Million | AU$1.95 Million | AU$763.24K | ▲ +70.9% |
| 2020 | 0.46x | AU$1.78 Million | AU$3.87 Million | AU$903.85K | ▼ -67.5% |
| 2019 | 1.41x | AU$3.47 Million | AU$2.46 Million | AU$1.74 Million | ▲ +73.6% |
| 2016 | 0.81x | AU$906.45K | AU$1.12 Million | AU$591.62K | ▼ -30.0% |
| 2014 | 1.16x | AU$557.82K | AU$481.35K | AU$557.82K | ▼ -62.9% |
| 2013 | 3.12x | AU$749.99K | AU$240.24K | AU$749.99K | ▲ +625.9% |
| 2011 | 0.43x | AU$1.15 Million | AU$2.66 Million | AU$1.15 Million | ▼ -25.8% |
| 2010 | 0.58x | AU$907.86K | AU$1.57 Million | AU$907.86K | ▲ +73.6% |
| 2009 | 0.33x | AU$1.19 Million | AU$3.58 Million | AU$1.19 Million | ▼ -82.3% |
| 2008 | 1.88x | AU$1.20 Million | AU$638.91K | AU$1.20 Million | ▲ +2968.7% |
| 2007 | 0.06x | AU$439.42K | AU$7.16 Million | AU$439.42K | ▼ -92.6% |
| 2006 | 0.83x | AU$186.17K | AU$224.99K | AU$186.17K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow