Brederode SA (BREB) — Cash Flow Reinvestment Rate
Latest as of June 2025:
0.00x
Brederode SA (BREB) has a Cash Flow Reinvestment Rate of 0.00x as of June 2025, reinvesting €0.00 (capex €0.00 ) from operating cash flow of €35.85 Million. Explore BREB capex reinvestment rate to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.00x
(Capex + Investments) / Operating CF
Total Reinvested
€0.00
Capex + Investments
Operating Cash Flow
€35.85 Million
EUR
Capital Expenditures
€0.00
EUR
Brederode SA Cash Flow Reinvestment Rate (2003–2025)
Historical reinvestment intensity for Brederode SA across 22 annual periods. Also explore Brederode SA asset portfolio for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Brederode SA (2003–2025)
Year-by-year capital reinvestment analysis for Brederode SA. For live market cap and broader valuation context, see BREB company net worth.
| Year | Reinvestment Rate | Total Reinvested (EUR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.00x | €0.00 | €35.84 Million | €0.00 | ▼ -100.0% |
| 2024 | 0.03x | €1.10 Million | €36.71 Million | €0.00 | ▼ -92.3% |
| 2023 | 0.39x | €10.00 Million | €25.75 Million | €0.00 | — |
| 2022 | 0.00x | €0.00 | €33.64 Million | €0.00 | — |
| 2021 | 0.00x | €0.00 | €31.73 Million | €0.00 | — |
| 2020 | 0.00x | €0.00 | €29.70 Million | €0.00 | — |
| 2019 | 0.00x | €0.00 | €26.83 Million | €0.00 | — |
| 2018 | 0.00x | €0.00 | €25.82 Million | €0.00 | — |
| 2017 | 0.00x | €0.00 | €22.56 Million | €0.00 | ▼ -100.0% |
| 2015 | 5.80x | €25.21 Million | €4.35 Million | €0.00 | ▲ +412.5% |
| 2014 | 1.13x | €19.20 Million | €16.98 Million | €40.00K | ▲ +85.7% |
| 2013 | 0.61x | €14.67 Million | €24.09 Million | €120.00K | — |
| 2012 | 0.00x | €0.00 | €24.43 Million | €0.00 | ▼ -100.0% |
| 2011 | 0.01x | €184.00K | €24.17 Million | €184.00K | ▲ +0.4% |
| 2010 | 0.01x | €82.00K | €10.81 Million | €82.00K | ▲ +920.0% |
| 2009 | 0.00x | €16.00K | €21.52 Million | €16.00K | ▼ -81.9% |
| 2008 | 0.00x | €51.00K | €12.44 Million | €51.00K | ▼ -61.6% |
| 2007 | 0.01x | €432.00K | €40.50 Million | €432.00K | ▲ +281.9% |
| 2006 | 0.00x | €152.00K | €54.42 Million | €152.00K | ▼ -69.1% |
| 2005 | 0.01x | €105.00K | €11.61 Million | €105.00K | ▲ +5.7% |
| 2004 | 0.01x | €197.00K | €23.03 Million | €197.00K | ▲ +460.1% |
| 2003 | 0.00x | €52.00K | €34.04 Million | €52.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow