Advtech (ADH) — Cash Flow Reinvestment Rate
Latest as of June 2025:
0.15x
Advtech (ADH) has a Cash Flow Reinvestment Rate of 0.15x as of June 2025, reinvesting ZAC303.30 Million (capex ZAC303.30 Million ) from operating cash flow of ZAC1.99 Billion. Check Advtech cash flow quality index to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.15x
(Capex + Investments) / Operating CF
Total Reinvested
ZAC303.30 Million
Capex + Investments
Operating Cash Flow
ZAC1.99 Billion
ZAC
Capital Expenditures
ZAC303.30 Million
ZAC
Advtech Cash Flow Reinvestment Rate (2002–2024)
Historical reinvestment intensity for Advtech across 23 annual periods. Explore ADH long-term investments to assets to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for Advtech (2002–2024)
Year-by-year capital reinvestment analysis for Advtech. For live market cap and broader valuation context, see Advtech market cap and net worth.
| Year | Reinvestment Rate | Total Reinvested (ZAC) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 1.94x | ZAC2.01 Billion | ZAC1.04 Billion | ZAC982.20 Million | ▲ +103.5% |
| 2023 | 0.95x | ZAC1.31 Billion | ZAC1.38 Billion | ZAC669.00 Million | ▼ -13.8% |
| 2022 | 1.11x | ZAC1.39 Billion | ZAC1.26 Billion | ZAC704.40 Million | ▲ +54.0% |
| 2021 | 0.72x | ZAC645.60 Million | ZAC898.40 Million | ZAC342.70 Million | ▲ +11.4% |
| 2020 | 0.64x | ZAC577.30 Million | ZAC895.10 Million | ZAC303.50 Million | ▼ -82.5% |
| 2019 | 3.69x | ZAC1.68 Billion | ZAC454.80 Million | ZAC680.70 Million | ▲ +325.2% |
| 2018 | 0.87x | ZAC535.30 Million | ZAC616.40 Million | ZAC529.30 Million | ▼ -26.7% |
| 2017 | 1.19x | ZAC687.80 Million | ZAC580.20 Million | ZAC681.80 Million | ▼ -32.3% |
| 2016 | 1.75x | ZAC797.60 Million | ZAC455.80 Million | ZAC356.60 Million | ▲ +47.6% |
| 2015 | 1.19x | ZAC402.50 Million | ZAC339.50 Million | ZAC396.50 Million | ▼ -21.6% |
| 2014 | 1.51x | ZAC299.80 Million | ZAC198.30 Million | ZAC299.80 Million | ▲ +31.6% |
| 2013 | 1.15x | ZAC343.70 Million | ZAC299.20 Million | ZAC331.70 Million | ▲ +45.8% |
| 2012 | 0.79x | ZAC231.30 Million | ZAC293.60 Million | ZAC231.30 Million | ▼ -43.6% |
| 2011 | 1.40x | ZAC187.80 Million | ZAC134.40 Million | ZAC187.80 Million | ▲ +32.2% |
| 2010 | 1.06x | ZAC125.50 Million | ZAC118.70 Million | ZAC125.50 Million | ▲ +39.4% |
| 2009 | 0.76x | ZAC128.94 Million | ZAC170.01 Million | ZAC128.94 Million | ▼ -15.8% |
| 2008 | 0.90x | ZAC138.75 Million | ZAC154.03 Million | ZAC138.75 Million | ▲ +52.7% |
| 2007 | 0.59x | ZAC82.91 Million | ZAC140.55 Million | ZAC82.91 Million | ▼ -18.4% |
| 2006 | 0.72x | ZAC73.31 Million | ZAC101.43 Million | ZAC73.31 Million | ▲ +15.5% |
| 2005 | 0.63x | ZAC68.04 Million | ZAC108.74 Million | ZAC68.04 Million | — |
| 2004 | 0.00x | ZAC0.00 | ZAC83.93 Million | ZAC0.00 | ▼ -100.0% |
| 2003 | 0.37x | ZAC26.15 Million | ZAC70.43 Million | ZAC26.15 Million | ▼ -72.5% |
| 2002 | 1.35x | ZAC33.47 Million | ZAC24.80 Million | ZAC33.47 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow