Investec Ltd (INL) — Cash Flow Reinvestment Rate
Latest as of March 2025:
0.44x
Investec Ltd (INL) has a Cash Flow Reinvestment Rate of 0.44x as of March 2025, reinvesting ZAC8.50 Million (capex ZAC8.50 Million ) from operating cash flow of ZAC19.39 Million. Explore Investec Ltd capex to cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.44x
(Capex + Investments) / Operating CF
Total Reinvested
ZAC8.50 Million
Capex + Investments
Operating Cash Flow
ZAC19.39 Million
ZAC
Capital Expenditures
ZAC8.50 Million
ZAC
Investec Ltd Cash Flow Reinvestment Rate (2000–2023)
Historical reinvestment intensity for Investec Ltd across 17 annual periods. Also explore Investec Ltd (INL) total assets for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Investec Ltd (2000–2023)
Year-by-year capital reinvestment analysis for Investec Ltd. For live market cap and broader valuation context, see market cap of Investec Ltd.
| Year | Reinvestment Rate | Total Reinvested (ZAC) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2023 | 0.09x | ZAC44.33 Million | ZAC469.76 Million | ZAC30.34 Million | ▲ +10.5% |
| 2022 | 0.09x | ZAC766.00 Million | ZAC8.97 Billion | ZAC100.00 Million | ▲ +759.3% |
| 2020 | 0.01x | ZAC370.82 Million | ZAC37.30 Billion | ZAC323.00 Million | ▼ -88.5% |
| 2019 | 0.09x | ZAC120.98 Million | ZAC1.41 Billion | ZAC95.82 Million | ▲ +2.5% |
| 2018 | 0.08x | ZAC38.25 Million | ZAC455.15 Million | ZAC24.60 Million | ▲ +42.8% |
| 2017 | 0.06x | ZAC46.60 Million | ZAC791.84 Million | ZAC37.75 Million | ▲ +44.0% |
| 2016 | 0.04x | ZAC25.28 Million | ZAC618.67 Million | ZAC24.31 Million | ▼ -46.9% |
| 2015 | 0.08x | ZAC45.91 Million | ZAC596.33 Million | ZAC45.77 Million | ▲ +50.9% |
| 2014 | 0.05x | ZAC48.72 Million | ZAC954.94 Million | ZAC42.49 Million | ▼ -13.9% |
| 2012 | 0.06x | ZAC84.74 Million | ZAC1.43 Billion | ZAC84.74 Million | ▲ +514.2% |
| 2010 | 0.01x | ZAC17.22 Million | ZAC1.78 Billion | ZAC17.22 Million | ▼ -90.8% |
| 2009 | 0.10x | ZAC60.68 Million | ZAC581.12 Million | ZAC60.68 Million | ▲ +209.1% |
| 2008 | 0.03x | ZAC31.66 Million | ZAC937.29 Million | ZAC31.66 Million | ▼ -86.3% |
| 2006 | 0.25x | ZAC59.69 Million | ZAC242.71 Million | ZAC59.69 Million | ▲ +151.6% |
| 2003 | 0.10x | ZAC7.75 Million | ZAC79.26 Million | ZAC7.75 Million | ▼ -14.9% |
| 2002 | 0.11x | ZAC78.16 Million | ZAC680.54 Million | ZAC78.16 Million | ▲ +987.2% |
| 2000 | 0.01x | ZAC25.20 Million | ZAC2.39 Billion | ZAC25.20 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow