Mpact Limited (MPT) — Cash Flow Reinvestment Rate
Latest as of December 2024:
0.43x
Mpact Limited (MPT) has a Cash Flow Reinvestment Rate of 0.43x as of December 2024, reinvesting ZAC513.10 Million (capex ZAC513.10 Million ) from operating cash flow of ZAC1.20 Billion. Explore Mpact Limited capital spending ratio to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.43x
(Capex + Investments) / Operating CF
Total Reinvested
ZAC513.10 Million
Capex + Investments
Operating Cash Flow
ZAC1.20 Billion
ZAC
Capital Expenditures
ZAC513.10 Million
ZAC
Mpact Limited Cash Flow Reinvestment Rate (2010–2024)
Historical reinvestment intensity for Mpact Limited across 15 annual periods. Also explore MPT asset base for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Mpact Limited (2010–2024)
Year-by-year capital reinvestment analysis for Mpact Limited. For live market cap and broader valuation context, see Mpact Limited market capitalisation.
| Year | Reinvestment Rate | Total Reinvested (ZAC) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 1.01x | ZAC1.81 Billion | ZAC1.79 Billion | ZAC1.00 Billion | ▼ -40.5% |
| 2023 | 1.69x | ZAC3.04 Billion | ZAC1.79 Billion | ZAC1.54 Billion | ▼ -36.2% |
| 2022 | 2.66x | ZAC1.98 Billion | ZAC745.10 Million | ZAC1.01 Billion | ▲ +67.4% |
| 2021 | 1.59x | ZAC1.37 Billion | ZAC863.40 Million | ZAC687.10 Million | ▲ +183.2% |
| 2020 | 0.56x | ZAC1.01 Billion | ZAC1.81 Billion | ZAC518.30 Million | ▼ -55.2% |
| 2019 | 1.25x | ZAC1.16 Billion | ZAC931.00 Million | ZAC592.40 Million | ▲ +115.6% |
| 2018 | 0.58x | ZAC536.50 Million | ZAC924.80 Million | ZAC534.10 Million | ▼ -37.1% |
| 2017 | 0.92x | ZAC858.80 Million | ZAC931.50 Million | ZAC856.40 Million | ▼ -55.3% |
| 2016 | 2.06x | ZAC1.75 Billion | ZAC850.00 Million | ZAC836.50 Million | ▲ +106.9% |
| 2015 | 1.00x | ZAC979.60 Million | ZAC983.50 Million | ZAC979.20 Million | ▲ +17.6% |
| 2014 | 0.85x | ZAC701.10 Million | ZAC828.10 Million | ZAC700.70 Million | ▲ +50.3% |
| 2013 | 0.56x | ZAC387.80 Million | ZAC688.60 Million | ZAC387.40 Million | ▲ +26.5% |
| 2012 | 0.45x | ZAC371.40 Million | ZAC834.50 Million | ZAC371.40 Million | ▲ +4.1% |
| 2011 | 0.43x | ZAC337.40 Million | ZAC789.50 Million | ZAC337.40 Million | ▲ +2.9% |
| 2010 | 0.42x | ZAC269.60 Million | ZAC649.40 Million | ZAC269.60 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow