Tharisa plc (THA) — Cash Flow Reinvestment Rate
Latest as of March 2025:
1.46x
Tharisa plc (THA) has a Cash Flow Reinvestment Rate of 1.46x as of March 2025, reinvesting ZAC52.49 Million (capex ZAC52.49 Million ) from operating cash flow of ZAC36.00 Million. Check THA cash flow quality index to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
1.46x
(Capex + Investments) / Operating CF
Total Reinvested
ZAC52.49 Million
Capex + Investments
Operating Cash Flow
ZAC36.00 Million
ZAC
Capital Expenditures
ZAC52.49 Million
ZAC
Tharisa plc Cash Flow Reinvestment Rate (2014–2024)
Historical reinvestment intensity for Tharisa plc across 11 annual periods. Explore Tharisa plc (THA) long-term investment share to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for Tharisa plc (2014–2024)
Year-by-year capital reinvestment analysis for Tharisa plc. For live market cap and broader valuation context, see how much is Tharisa plc worth.
| Year | Reinvestment Rate | Total Reinvested (ZAC) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 1.91x | ZAC391.53 Million | ZAC204.55 Million | ZAC200.64 Million | ▲ +88.1% |
| 2023 | 1.02x | ZAC150.87 Million | ZAC148.27 Million | ZAC70.53 Million | ▲ +61.1% |
| 2022 | 0.63x | ZAC109.66 Million | ZAC173.68 Million | ZAC105.01 Million | ▲ +21.5% |
| 2021 | 0.52x | ZAC108.29 Million | ZAC208.37 Million | ZAC106.01 Million | ▼ -49.0% |
| 2020 | 1.02x | ZAC74.29 Million | ZAC72.96 Million | ZAC70.87 Million | ▲ +31.5% |
| 2019 | 0.77x | ZAC54.15 Million | ZAC69.94 Million | ZAC43.88 Million | ▲ +48.0% |
| 2018 | 0.52x | ZAC46.96 Million | ZAC89.77 Million | ZAC40.45 Million | ▲ +40.1% |
| 2017 | 0.37x | ZAC27.32 Million | ZAC73.18 Million | ZAC26.40 Million | ▼ -65.9% |
| 2016 | 1.09x | ZAC24.30 Million | ZAC22.19 Million | ZAC12.31 Million | ▲ +66.1% |
| 2015 | 0.66x | ZAC27.29 Million | ZAC41.40 Million | ZAC24.59 Million | ▼ -43.1% |
| 2014 | 1.16x | ZAC25.89 Million | ZAC22.36 Million | ZAC24.29 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow