Aro Granite Industries Limited (AROGRANITE) — Cash Flow Reinvestment Rate

Latest as of September 2025: 0.00x

Aro Granite Industries Limited (AROGRANITE) has a Cash Flow Reinvestment Rate of 0.00x as of September 2025, reinvesting Rs361.00K (capex Rs361.00K ) from operating cash flow of Rs157.89 Million. Check AROGRANITE cash flow quality index to evaluate the quality of earnings relative to operating cash generation.

Reinvestment Rate

0.00x
(Capex + Investments) / Operating CF

Total Reinvested

Rs361.00K
Capex + Investments

Operating Cash Flow

Rs157.89 Million
INR

Capital Expenditures

Rs361.00K
INR

Aro Granite Industries Limited Cash Flow Reinvestment Rate (2007–2026)

Historical reinvestment intensity for Aro Granite Industries Limited across 13 annual periods. Explore long-term investment intensity of Aro Granite Industries Limited to see how much of total assets are deployed in long-term investments.

Annual Cash Flow Reinvestment Rate for Aro Granite Industries Limited (2007–2026)

Year-by-year capital reinvestment analysis for Aro Granite Industries Limited. For live market cap and broader valuation context, see Aro Granite Industries Limited stock valuation.

Year Reinvestment Rate Total Reinvested (INR) Operating CF Capex YoY Change
2026 0.06x Rs1.37 Million Rs21.56 Million Rs1.37 Million ▲ +244.7%
2025 0.02x Rs6.07 Million Rs330.13 Million Rs3.90 Million ▲ +233.5%
2024 0.01x Rs1.93 Million Rs350.34 Million Rs1.52 Million ▼ -98.8%
2023 0.46x Rs64.30 Million Rs139.57 Million Rs34.02 Million ▼ -96.5%
2021 12.99x Rs84.06 Million Rs6.47 Million Rs44.66 Million ▲ +424.0%
2020 2.48x Rs1.56 Billion Rs629.40 Million Rs783.42 Million ▲ +220.3%
2018 0.77x Rs171.79 Million Rs221.92 Million Rs88.72 Million ▼ -26.4%
2017 1.05x Rs171.21 Million Rs162.77 Million Rs89.11 Million ▲ +0.6%
2016 1.05x Rs219.86 Million Rs210.22 Million Rs219.86 Million ▼ -96.9%
2015 33.67x Rs83.68 Million Rs2.48 Million Rs83.68 Million ▲ +365.0%
2012 7.24x Rs200.68 Million Rs27.71 Million Rs200.68 Million ▲ +12585.7%
2010 0.06x Rs9.91 Million Rs173.63 Million Rs9.91 Million ▼ -96.2%
2007 1.52x Rs309.22 Million Rs203.49 Million Rs309.22 Million
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow