Freelance.Com (ALFRE) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.44x
Freelance.Com (ALFRE) has a Cash Flow Reinvestment Rate of 0.44x as of December 2025, reinvesting €1.71 Million (capex €1.71 Million ) from operating cash flow of €3.91 Million. Explore Freelance.Com (ALFRE) reinvestment ratio to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.44x
(Capex + Investments) / Operating CF
Total Reinvested
€1.71 Million
Capex + Investments
Operating Cash Flow
€3.91 Million
EUR
Capital Expenditures
€1.71 Million
EUR
Freelance.Com Cash Flow Reinvestment Rate (2002–2025)
Historical reinvestment intensity for Freelance.Com across 17 annual periods. Also explore Freelance.Com assets under control for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Freelance.Com (2002–2025)
Year-by-year capital reinvestment analysis for Freelance.Com. For live market cap and broader valuation context, see ALFRE company net worth.
| Year | Reinvestment Rate | Total Reinvested (EUR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.40x | €3.30 Million | €8.20 Million | €3.30 Million | ▼ -74.2% |
| 2024 | 1.56x | €38.80 Million | €24.86 Million | €6.10 Million | ▲ +430.5% |
| 2023 | 0.29x | €8.05 Million | €27.36 Million | €4.18 Million | ▼ -37.7% |
| 2022 | 0.47x | €13.20 Million | €27.94 Million | €4.20 Million | ▼ -94.0% |
| 2021 | 7.83x | €87.25 Million | €11.14 Million | €2.54 Million | ▲ +562.2% |
| 2020 | 1.18x | €11.85 Million | €10.03 Million | €1.99 Million | ▲ +239.2% |
| 2019 | 0.35x | €2.48 Million | €7.12 Million | €1.31 Million | ▼ -44.8% |
| 2017 | 0.63x | €1.09 Million | €1.73 Million | €761.00K | ▼ -90.1% |
| 2016 | 6.35x | €11.97 Million | €1.89 Million | €1.42 Million | ▲ +2895.8% |
| 2014 | 0.21x | €568.70K | €2.68 Million | €568.70K | ▼ -55.1% |
| 2011 | 0.47x | €786.47K | €1.67 Million | €786.47K | ▼ -59.9% |
| 2010 | 1.18x | €831.08K | €706.57K | €831.08K | ▲ +23.9% |
| 2008 | 0.95x | €132.00K | €139.00K | €132.00K | ▲ +98.2% |
| 2007 | 0.48x | €611.93K | €1.28 Million | €611.93K | ▲ +284.6% |
| 2005 | 0.12x | €197.00K | €1.58 Million | €197.00K | ▼ -45.7% |
| 2004 | 0.23x | €28.00K | €122.00K | €28.00K | ▲ +81.4% |
| 2002 | 0.13x | €82.00K | €648.00K | €82.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow