Garo AB (GARO) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.01x
Garo AB (GARO) has a Cash Flow Reinvestment Rate of 0.01x as of December 2025, reinvesting Skr300.00K (capex Skr300.00K ) from operating cash flow of Skr37.20 Million. Explore GARO capex to operating cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.01x
(Capex + Investments) / Operating CF
Total Reinvested
Skr300.00K
Capex + Investments
Operating Cash Flow
Skr37.20 Million
SEK
Capital Expenditures
Skr300.00K
SEK
Garo AB Cash Flow Reinvestment Rate (2013–2025)
Historical reinvestment intensity for Garo AB across 12 annual periods. Also explore GARO total asset value for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Garo AB (2013–2025)
Year-by-year capital reinvestment analysis for Garo AB. For live market cap and broader valuation context, see Garo AB stock valuation.
| Year | Reinvestment Rate | Total Reinvested (SEK) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.08x | Skr4.40 Million | Skr57.90 Million | Skr4.40 Million | ▼ -99.3% |
| 2023 | 10.32x | Skr264.20 Million | Skr25.60 Million | Skr108.20 Million | ▲ +284.9% |
| 2022 | 2.68x | Skr239.20 Million | Skr89.20 Million | Skr120.10 Million | ▲ +264.2% |
| 2021 | 0.74x | Skr89.60 Million | Skr121.70 Million | Skr45.30 Million | ▼ -24.6% |
| 2020 | 0.98x | Skr84.90 Million | Skr86.90 Million | Skr39.60 Million | ▲ +88.7% |
| 2019 | 0.52x | Skr63.10 Million | Skr121.90 Million | Skr31.00 Million | ▼ -15.2% |
| 2018 | 0.61x | Skr45.10 Million | Skr73.90 Million | Skr23.20 Million | ▼ -78.5% |
| 2017 | 2.84x | Skr146.50 Million | Skr51.50 Million | Skr51.40 Million | ▲ +462.0% |
| 2016 | 0.51x | Skr24.50 Million | Skr48.40 Million | Skr12.80 Million | ▲ +98.1% |
| 2015 | 0.26x | Skr13.80 Million | Skr54.00 Million | Skr13.80 Million | ▲ +83.4% |
| 2014 | 0.14x | Skr6.30 Million | Skr45.20 Million | Skr6.30 Million | ▼ -86.6% |
| 2013 | 1.04x | Skr10.40 Million | Skr10.00 Million | Skr10.40 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow