TX Group AG (TXGN) — Cash Flow Reinvestment Rate
Latest as of June 2025:
0.07x
TX Group AG (TXGN) has a Cash Flow Reinvestment Rate of 0.07x as of June 2025, reinvesting CHF6.40 Million (capex CHF6.40 Million ) from operating cash flow of CHF97.60 Million. Explore TX Group AG (TXGN) reinvestment ratio to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.07x
(Capex + Investments) / Operating CF
Total Reinvested
CHF6.40 Million
Capex + Investments
Operating Cash Flow
CHF97.60 Million
CHF
Capital Expenditures
CHF6.40 Million
CHF
TX Group AG Cash Flow Reinvestment Rate (2002–2024)
Historical reinvestment intensity for TX Group AG across 23 annual periods. Also explore TXGN total asset value for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for TX Group AG (2002–2024)
Year-by-year capital reinvestment analysis for TX Group AG. For live market cap and broader valuation context, see TX Group AG market cap and net worth.
| Year | Reinvestment Rate | Total Reinvested (CHF) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.14x | CHF38.60 Million | CHF266.70 Million | CHF34.50 Million | ▼ -67.6% |
| 2023 | 0.45x | CHF88.40 Million | CHF197.80 Million | CHF42.30 Million | ▼ -55.6% |
| 2022 | 1.01x | CHF110.90 Million | CHF110.10 Million | CHF33.20 Million | ▲ +8.7% |
| 2021 | 0.93x | CHF148.80 Million | CHF160.57 Million | CHF30.88 Million | ▲ +214.5% |
| 2020 | 0.29x | CHF37.75 Million | CHF128.14 Million | CHF35.67 Million | ▼ -79.9% |
| 2019 | 1.46x | CHF247.76 Million | CHF169.15 Million | CHF24.31 Million | ▲ +695.0% |
| 2018 | 0.18x | CHF34.59 Million | CHF187.75 Million | CHF16.61 Million | ▲ +190.8% |
| 2017 | 0.06x | CHF14.15 Million | CHF223.26 Million | CHF6.63 Million | ▼ -30.6% |
| 2016 | 0.09x | CHF16.31 Million | CHF178.61 Million | CHF5.21 Million | ▼ -73.3% |
| 2015 | 0.34x | CHF66.70 Million | CHF195.25 Million | CHF10.62 Million | ▲ +1333.9% |
| 2014 | 0.02x | CHF4.80 Million | CHF201.69 Million | CHF4.80 Million | ▼ -80.5% |
| 2013 | 0.12x | CHF22.71 Million | CHF186.04 Million | CHF22.71 Million | ▲ +43.1% |
| 2012 | 0.09x | CHF21.53 Million | CHF252.36 Million | CHF21.53 Million | ▼ -61.4% |
| 2011 | 0.22x | CHF43.45 Million | CHF196.43 Million | CHF43.45 Million | ▲ +52.1% |
| 2010 | 0.15x | CHF30.43 Million | CHF209.19 Million | CHF30.43 Million | ▼ -13.5% |
| 2009 | 0.17x | CHF12.07 Million | CHF71.77 Million | CHF12.07 Million | ▼ -2.3% |
| 2008 | 0.17x | CHF23.36 Million | CHF135.70 Million | CHF23.36 Million | ▲ +139.5% |
| 2007 | 0.07x | CHF10.90 Million | CHF151.69 Million | CHF10.90 Million | ▲ +2.8% |
| 2006 | 0.07x | CHF8.02 Million | CHF114.75 Million | CHF8.02 Million | ▼ -60.3% |
| 2005 | 0.18x | CHF22.34 Million | CHF126.89 Million | CHF22.34 Million | ▼ -48.3% |
| 2004 | 0.34x | CHF33.79 Million | CHF99.27 Million | CHF33.79 Million | ▼ -65.3% |
| 2003 | 0.98x | CHF50.96 Million | CHF51.89 Million | CHF50.96 Million | ▲ +143.6% |
| 2002 | 0.40x | CHF29.09 Million | CHF72.14 Million | CHF29.09 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow