Aimia Inc (AIM) — Cash Flow Reinvestment Rate
Latest as of September 2025:
0.32x
Aimia Inc (AIM) has a Cash Flow Reinvestment Rate of 0.32x as of September 2025, reinvesting CA$11.70 Million (capex CA$11.70 Million ) from operating cash flow of CA$36.70 Million. Explore reinvestment intensity of Aimia Inc to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.32x
(Capex + Investments) / Operating CF
Total Reinvested
CA$11.70 Million
Capex + Investments
Operating Cash Flow
CA$36.70 Million
CAD
Capital Expenditures
CA$11.70 Million
CAD
Aimia Inc Cash Flow Reinvestment Rate (2005–2024)
Historical reinvestment intensity for Aimia Inc across 16 annual periods. Also explore Aimia Inc balance sheet assets for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Aimia Inc (2005–2024)
Year-by-year capital reinvestment analysis for Aimia Inc. For live market cap and broader valuation context, see Aimia Inc market capitalisation.
| Year | Reinvestment Rate | Total Reinvested (CAD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 24.48x | CA$51.40 Million | CA$2.10 Million | CA$13.30 Million | ▲ +325.2% |
| 2021 | 5.76x | CA$123.20 Million | CA$21.40 Million | CA$0.00 | ▲ +1004.7% |
| 2018 | 0.52x | CA$73.90 Million | CA$141.80 Million | CA$26.80 Million | ▲ +60.4% |
| 2017 | 0.32x | CA$77.80 Million | CA$239.40 Million | CA$43.40 Million | ▼ -27.3% |
| 2016 | 0.45x | CA$134.90 Million | CA$301.80 Million | CA$68.20 Million | ▲ +13.7% |
| 2015 | 0.39x | CA$116.30 Million | CA$295.90 Million | CA$93.60 Million | ▲ +46.1% |
| 2014 | 0.27x | CA$99.10 Million | CA$368.50 Million | CA$81.50 Million | ▼ -46.6% |
| 2013 | 0.50x | CA$75.48 Million | CA$150.00 Million | CA$54.38 Million | ▲ +198.7% |
| 2012 | 0.17x | CA$60.23 Million | CA$357.44 Million | CA$60.23 Million | ▼ -9.0% |
| 2011 | 0.19x | CA$44.92 Million | CA$242.54 Million | CA$44.92 Million | ▲ +5.9% |
| 2010 | 0.17x | CA$46.88 Million | CA$268.11 Million | CA$46.88 Million | ▲ +114.9% |
| 2009 | 0.08x | CA$23.47 Million | CA$288.49 Million | CA$23.47 Million | ▲ +16.5% |
| 2008 | 0.07x | CA$22.56 Million | CA$323.08 Million | CA$22.56 Million | ▲ +22.0% |
| 2007 | 0.06x | CA$14.43 Million | CA$252.09 Million | CA$14.43 Million | — |
| 2006 | 0.00x | CA$0.00 | CA$32.04 Million | CA$0.00 | — |
| 2005 | 0.00x | CA$0.00 | CA$8.50 Million | CA$0.00 | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow