Adesso SE (ADN1) — Cash Flow Reinvestment Rate
Latest as of September 2025:
0.14x
Adesso SE (ADN1) has a Cash Flow Reinvestment Rate of 0.14x as of September 2025, reinvesting €3.62 Million (capex €3.62 Million ) from operating cash flow of €25.59 Million. Check cash flow quality index of Adesso SE to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.14x
(Capex + Investments) / Operating CF
Total Reinvested
€3.62 Million
Capex + Investments
Operating Cash Flow
€25.59 Million
EUR
Capital Expenditures
€3.62 Million
EUR
Adesso SE Cash Flow Reinvestment Rate (2007–2024)
Historical reinvestment intensity for Adesso SE across 18 annual periods. Explore investment intensity of Adesso SE to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for Adesso SE (2007–2024)
Year-by-year capital reinvestment analysis for Adesso SE. For live market cap and broader valuation context, see market cap of Adesso SE.
| Year | Reinvestment Rate | Total Reinvested (EUR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.18x | €17.66 Million | €98.67 Million | €17.66 Million | ▼ -83.8% |
| 2023 | 1.11x | €85.13 Million | €76.86 Million | €34.34 Million | ▼ -40.8% |
| 2022 | 1.87x | €67.45 Million | €36.07 Million | €23.95 Million | ▲ +323.6% |
| 2021 | 0.44x | €21.15 Million | €47.91 Million | €18.36 Million | ▲ +87.5% |
| 2020 | 0.24x | €15.29 Million | €64.96 Million | €10.79 Million | ▼ -55.2% |
| 2019 | 0.53x | €11.74 Million | €22.34 Million | €11.46 Million | ▼ -8.8% |
| 2018 | 0.58x | €9.56 Million | €16.59 Million | €7.55 Million | ▲ +74.0% |
| 2017 | 0.33x | €6.71 Million | €20.27 Million | €6.13 Million | ▼ -85.5% |
| 2016 | 2.29x | €35.43 Million | €15.46 Million | €5.25 Million | ▲ +277.7% |
| 2015 | 0.61x | €10.23 Million | €16.88 Million | €10.01 Million | ▲ +2.4% |
| 2014 | 0.59x | €5.48 Million | €9.25 Million | €5.36 Million | ▲ +197.7% |
| 2013 | 0.20x | €1.53 Million | €7.68 Million | €1.41 Million | ▼ -89.2% |
| 2012 | 1.84x | €1.85 Million | €1.00 Million | €1.85 Million | ▲ +851.5% |
| 2011 | 0.19x | €1.97 Million | €10.19 Million | €1.97 Million | ▲ +13.1% |
| 2010 | 0.17x | €721.00K | €4.21 Million | €721.00K | ▼ -43.2% |
| 2009 | 0.30x | €697.00K | €2.31 Million | €697.00K | ▲ +307.3% |
| 2008 | 0.07x | €622.00K | €8.40 Million | €622.00K | ▼ -29.3% |
| 2007 | 0.10x | €616.00K | €5.88 Million | €616.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow