TZ Ltd (TZL) — Cash Flow-to-Debt Ratio
Latest as of December 2025:
-0.08x
TZ Ltd (TZL) has a Cash Flow-to-Debt Ratio of -0.08x as of December 2025, meaning its operating cash flow of AU$-1.37 Million could theoretically repay 0% of its total liabilities (AU$17.89 Million) in one year. See TZ Ltd (TZL) free cash flow to measure how efficiently the company converts operating cash flow to free cash.
CF-to-Debt Ratio
-0.08x
Operating CF / Total Liabilities
Operating Cash Flow
AU$-1.37 Million
AUD
Total Liabilities
AU$17.89 Million
AUD
Data as of
Dec 2025
Most recent filing
TZ Ltd Cash Flow-to-Debt Ratio (1992–2025)
Historical debt coverage capacity for TZ Ltd across 34 annual periods. Also explore TZ Ltd equity growth rate to track the company's year-over-year net asset growth rate.
Annual Cash Flow-to-Debt Ratio for TZ Ltd (1992–2025)
Year-by-year debt coverage analysis for TZ Ltd. For market capitalisation and broader financial context, see TZL market cap.
| Year | CF-to-Debt Ratio | Operating CF (AUD) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2025 | -0.13x | AU$-2.24 Million | AU$17.13 Million | ▼ -229.8% |
| 2024 | 0.10x | AU$1.06 Million | AU$10.49 Million | ▲ +137.5% |
| 2023 | -0.27x | AU$-2.92 Million | AU$10.90 Million | ▼ -80.5% |
| 2022 | -0.15x | AU$-1.63 Million | AU$10.94 Million | ▲ +38.5% |
| 2021 | -0.24x | AU$-2.60 Million | AU$10.75 Million | ▼ -10.4% |
| 2020 | -0.22x | AU$-3.81 Million | AU$17.38 Million | ▲ +12.7% |
| 2019 | -0.25x | AU$-3.67 Million | AU$14.65 Million | ▲ +24.5% |
| 2018 | -0.33x | AU$-3.54 Million | AU$10.65 Million | ▲ +62.3% |
| 2017 | -0.88x | AU$-7.64 Million | AU$8.68 Million | ▼ -549.6% |
| 2016 | -0.14x | AU$-1.28 Million | AU$9.47 Million | ▲ +83.5% |
| 2015 | -0.82x | AU$-3.81 Million | AU$4.63 Million | ▲ +70.1% |
| 2014 | -2.76x | AU$-6.74 Million | AU$2.44 Million | ▼ -1146.7% |
| 2013 | -0.22x | AU$-5.24 Million | AU$23.69 Million | ▲ +48.8% |
| 2012 | -0.43x | AU$-9.78 Million | AU$22.65 Million | ▼ -29.9% |
| 2011 | -0.33x | AU$-7.26 Million | AU$21.86 Million | ▼ -54.8% |
| 2010 | -0.21x | AU$-5.92 Million | AU$27.56 Million | ▲ +50.9% |
| 2009 | -0.44x | AU$-13.77 Million | AU$31.49 Million | ▼ -2.2% |
| 2008 | -0.43x | AU$-12.78 Million | AU$29.86 Million | ▼ -71.0% |
| 2007 | -0.25x | AU$-6.21 Million | AU$24.79 Million | ▼ -362.3% |
| 2006 | 0.10x | AU$1.09 Million | AU$11.47 Million | ▼ -87.4% |
| 2005 | 0.76x | AU$6.23 Million | AU$8.22 Million | ▲ +182.6% |
| 2004 | -0.92x | AU$-2.59 Million | AU$2.82 Million | ▲ +90.0% |
| 2003 | -9.22x | AU$-1.61 Million | AU$174.76K | ▼ -902.1% |
| 2002 | -0.92x | AU$-3.03 Million | AU$3.29 Million | ▲ +19.7% |
| 2001 | -1.15x | AU$-5.28 Million | AU$4.61 Million | ▼ -71.7% |
| 2000 | -0.67x | AU$-3.57 Million | AU$5.35 Million | ▼ -272.7% |
| 1999 | 0.39x | AU$2.64 Million | AU$6.83 Million | ▲ +16.4% |
| 1998 | 0.33x | AU$1.55 Million | AU$4.67 Million | ▼ -52.0% |
| 1997 | 0.69x | AU$1.05 Million | AU$1.53 Million | ▲ +1756.3% |
| 1996 | 0.04x | AU$52.43K | AU$1.41 Million | ▲ +172.0% |
| 1995 | 0.01x | AU$26.00K | AU$1.90 Million | ▲ +102.0% |
| 1994 | -0.67x | AU$-1.15 Million | AU$1.72 Million | ▲ +1.9% |
| 1993 | -0.68x | AU$-2.45 Million | AU$3.60 Million | ▼ -1227.7% |
| 1992 | 0.06x | AU$68.00K | AU$1.12 Million | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.