Vectus Biosystems Ltd (VBS) — Cash Flow-to-Debt Ratio
Latest as of June 2025:
-0.64x
Vectus Biosystems Ltd (VBS) has a Cash Flow-to-Debt Ratio of -0.64x as of June 2025, meaning its operating cash flow of AU$-659.98K could theoretically repay -1% of its total liabilities (AU$1.04 Million) in one year. See VBS FCF to total liabilities ratio to measure the company's free cash flow as a share of total liabilities.
CF-to-Debt Ratio
-0.64x
Operating CF / Total Liabilities
Operating Cash Flow
AU$-659.98K
AUD
Total Liabilities
AU$1.04 Million
AUD
Data as of
Jun 2025
Most recent filing
Vectus Biosystems Ltd Cash Flow-to-Debt Ratio (2012–2025)
Historical debt coverage capacity for Vectus Biosystems Ltd across 14 annual periods. For the full cash flow conversion analysis, see cash efficiency ratio of Vectus Biosystems Ltd.
Annual Cash Flow-to-Debt Ratio for Vectus Biosystems Ltd (2012–2025)
Year-by-year debt coverage analysis for Vectus Biosystems Ltd.
| Year | CF-to-Debt Ratio | Operating CF (AUD) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2025 | -0.80x | AU$-830.09K | AU$1.04 Million | ▲ +78.8% |
| 2024 | -3.77x | AU$-2.03 Million | AU$539.26K | ▼ -77.3% |
| 2023 | -2.13x | AU$-2.35 Million | AU$1.11 Million | ▼ -300.1% |
| 2022 | -0.53x | AU$-4.44 Million | AU$8.36 Million | ▼ -61.2% |
| 2021 | -0.33x | AU$-3.26 Million | AU$9.88 Million | ▼ -6.6% |
| 2020 | -0.31x | AU$-3.00 Million | AU$9.71 Million | ▼ -16.6% |
| 2019 | -0.27x | AU$-1.04 Million | AU$3.92 Million | ▲ +53.1% |
| 2018 | -0.57x | AU$-1.39 Million | AU$2.45 Million | ▲ +91.2% |
| 2017 | -6.45x | AU$-3.89 Million | AU$603.99K | ▼ -131.0% |
| 2016 | -2.79x | AU$-2.61 Million | AU$935.75K | ▲ +13.2% |
| 2015 | -3.21x | AU$-1.64 Million | AU$510.57K | ▼ -64.6% |
| 2014 | -1.95x | AU$-1.29 Million | AU$662.45K | ▲ +10.2% |
| 2013 | -2.17x | AU$-1.12 Million | AU$515.93K | ▼ -81.9% |
| 2012 | -1.20x | AU$-1.41 Million | AU$1.18 Million | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.