Sphere 3D Corp (ANY) — Cash Flow-to-Debt Ratio
Latest as of March 2026:
-2.13x
Sphere 3D Corp (ANY) has a Cash Flow-to-Debt Ratio of -2.13x as of March 2026, meaning its operating cash flow of $-3.72 Million could theoretically repay -2% of its total liabilities ($1.74 Million) in one year. Explore investment intensity of Sphere 3D Corp to see how much of total assets are deployed in long-term investments.
CF-to-Debt Ratio
-2.13x
Operating CF / Total Liabilities
Operating Cash Flow
$-3.72 Million
USD
Total Liabilities
$1.74 Million
USD
Data as of
Mar 2026
Most recent filing
Sphere 3D Corp Cash Flow-to-Debt Ratio (2008–2025)
Historical debt coverage capacity for Sphere 3D Corp across 18 annual periods. Also explore ANY total assets for the complete picture of this company's asset base.
Annual Cash Flow-to-Debt Ratio for Sphere 3D Corp (2008–2025)
Year-by-year debt coverage analysis for Sphere 3D Corp. For market capitalisation and broader financial context, see ANY market cap overview.
| Year | CF-to-Debt Ratio | Operating CF (USD) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2025 | -8.86x | $-16.12 Million | $1.82 Million | ▼ -657.3% |
| 2024 | -1.17x | $-4.58 Million | $3.91 Million | ▼ -69.4% |
| 2023 | -0.69x | $-6.58 Million | $9.54 Million | ▲ +13.8% |
| 2022 | -0.80x | $-30.77 Million | $38.45 Million | ▲ +82.3% |
| 2021 | -4.53x | $-28.52 Million | $6.30 Million | ▼ -1096.7% |
| 2020 | -0.38x | $-2.58 Million | $6.82 Million | ▼ -49.6% |
| 2019 | -0.25x | $-1.81 Million | $7.17 Million | ▲ +43.9% |
| 2018 | -0.45x | $-7.62 Million | $16.89 Million | ▼ -266.4% |
| 2017 | -0.12x | $-8.96 Million | $72.82 Million | ▲ +49.2% |
| 2016 | -0.24x | $-17.47 Million | $72.11 Million | ▲ +25.7% |
| 2015 | -0.33x | $-23.16 Million | $70.97 Million | ▼ -144.9% |
| 2014 | -0.13x | $-8.54 Million | $64.12 Million | ▲ +90.5% |
| 2013 | -1.41x | $-1.30 Million | $924.96K | ▲ +66.2% |
| 2012 | -4.17x | $-1.27 Million | $304.53K | ▼ -2055.6% |
| 2011 | -0.19x | $-74.40K | $384.44K | ▲ +92.0% |
| 2010 | -2.41x | $-25.01K | $10.40K | ▲ +48.7% |
| 2009 | -4.69x | $-24.12K | $5.15K | ▼ -2860.0% |
| 2008 | 0.17x | $4.26K | $25.06K | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.