Idex ASA (IDEX) — Cash Flow-to-Debt Ratio
Latest as of September 2025:
-0.46x
Idex ASA (IDEX) has a Cash Flow-to-Debt Ratio of -0.46x as of September 2025, meaning its operating cash flow of Nkr-2.57 Million could theoretically repay 0% of its total liabilities (Nkr5.55 Million) in one year. Explore Idex ASA (IDEX) cash conversion ratio to assess how effectively this company generates cash.
CF-to-Debt Ratio
-0.46x
Operating CF / Total Liabilities
Operating Cash Flow
Nkr-2.57 Million
NOK
Total Liabilities
Nkr5.55 Million
NOK
Data as of
Sep 2025
Most recent filing
Idex ASA Cash Flow-to-Debt Ratio (2004–2024)
Historical debt coverage capacity for Idex ASA across 21 annual periods. Also explore IDEX asset base for the complete picture of this company's asset base.
Annual Cash Flow-to-Debt Ratio for Idex ASA (2004–2024)
Year-by-year debt coverage analysis for Idex ASA. For market capitalisation and broader financial context, see IDEX market cap overview.
| Year | CF-to-Debt Ratio | Operating CF (NOK) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2024 | -3.14x | Nkr-17.53 Million | Nkr5.58 Million | ▼ -58.5% |
| 2023 | -1.98x | Nkr-27.00 Million | Nkr13.63 Million | ▲ +61.6% |
| 2022 | -5.17x | Nkr-31.90 Million | Nkr6.17 Million | ▲ +17.1% |
| 2021 | -6.23x | Nkr-27.46 Million | Nkr4.41 Million | ▼ -20.2% |
| 2020 | -5.19x | Nkr-23.29 Million | Nkr4.49 Million | ▼ -5.8% |
| 2019 | -4.90x | Nkr-27.61 Million | Nkr5.63 Million | ▲ +24.4% |
| 2018 | -6.48x | Nkr-24.61 Million | Nkr3.80 Million | ▲ +10.7% |
| 2017 | -7.26x | Nkr-28.64 Million | Nkr3.94 Million | ▼ -49.7% |
| 2016 | -4.85x | Nkr-26.81 Million | Nkr5.53 Million | ▼ -103.5% |
| 2015 | -2.38x | Nkr-21.31 Million | Nkr8.94 Million | ▼ -26.9% |
| 2014 | -1.88x | Nkr-14.14 Million | Nkr7.53 Million | ▼ -34.4% |
| 2013 | -1.40x | Nkr-6.02 Million | Nkr4.30 Million | ▲ +69.0% |
| 2012 | -4.51x | Nkr-5.43 Million | Nkr1.20 Million | ▲ +7.8% |
| 2011 | -4.89x | Nkr-5.64 Million | Nkr1.15 Million | ▼ -25.0% |
| 2010 | -3.91x | Nkr-3.94 Million | Nkr1.01 Million | ▼ -184.9% |
| 2009 | -1.37x | Nkr-4.15 Million | Nkr3.02 Million | ▼ -6.7% |
| 2008 | -1.29x | Nkr-3.11 Million | Nkr2.42 Million | ▲ +25.2% |
| 2007 | -1.72x | Nkr-5.66 Million | Nkr3.29 Million | ▲ +55.9% |
| 2006 | -3.91x | Nkr-4.57 Million | Nkr1.17 Million | ▲ +34.1% |
| 2005 | -5.92x | Nkr-3.03 Million | Nkr511.31K | ▼ -47.3% |
| 2004 | -4.02x | Nkr-1.79 Million | Nkr445.65K | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.