ABB Ltd (ABBN) — Cash Flow-to-Debt Ratio
Latest as of December 2025:
0.07x
ABB Ltd (ABBN) has a Cash Flow-to-Debt Ratio of 0.07x as of December 2025, meaning its operating cash flow of CHF1.95 Billion could theoretically repay 0% of its total liabilities (CHF28.24 Billion) in one year. Explore ABB Ltd long-term investment intensity to see how much of total assets are deployed in long-term investments.
CF-to-Debt Ratio
0.07x
Operating CF / Total Liabilities
Operating Cash Flow
CHF1.95 Billion
CHF
Total Liabilities
CHF28.24 Billion
CHF
Data as of
Dec 2025
Most recent filing
ABB Ltd Cash Flow-to-Debt Ratio (1999–2025)
Historical debt coverage capacity for ABB Ltd across 27 annual periods. Also explore ABBN asset base for the complete picture of this company's asset base.
Annual Cash Flow-to-Debt Ratio for ABB Ltd (1999–2025)
Year-by-year debt coverage analysis for ABB Ltd. For market capitalisation and broader financial context, see market value of ABB Ltd.
| Year | CF-to-Debt Ratio | Operating CF (CHF) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2025 | 0.19x | CHF5.47 Billion | CHF28.24 Billion | ▲ +4.8% |
| 2024 | 0.18x | CHF4.67 Billion | CHF25.30 Billion | ▲ +15.4% |
| 2023 | 0.16x | CHF4.29 Billion | CHF26.79 Billion | ▲ +221.9% |
| 2022 | 0.05x | CHF1.29 Billion | CHF25.88 Billion | ▼ -63.7% |
| 2021 | 0.14x | CHF3.33 Billion | CHF24.30 Billion | ▲ +103.1% |
| 2020 | 0.07x | CHF1.69 Billion | CHF25.09 Billion | ▼ -6.8% |
| 2019 | 0.07x | CHF2.33 Billion | CHF32.13 Billion | ▼ -26.0% |
| 2018 | 0.10x | CHF2.92 Billion | CHF29.91 Billion | ▼ -28.2% |
| 2017 | 0.14x | CHF3.80 Billion | CHF27.91 Billion | ▼ -11.5% |
| 2016 | 0.15x | CHF3.93 Billion | CHF25.58 Billion | ▲ +6.2% |
| 2015 | 0.14x | CHF3.82 Billion | CHF26.37 Billion | ▲ +5.7% |
| 2014 | 0.14x | CHF3.85 Billion | CHF28.06 Billion | ▲ +8.2% |
| 2013 | 0.13x | CHF3.65 Billion | CHF28.86 Billion | ▲ +5.9% |
| 2012 | 0.12x | CHF3.78 Billion | CHF31.62 Billion | ▼ -22.9% |
| 2011 | 0.15x | CHF3.61 Billion | CHF23.31 Billion | ▼ -23.1% |
| 2010 | 0.20x | CHF4.20 Billion | CHF20.84 Billion | ▲ +1.3% |
| 2009 | 0.20x | CHF4.03 Billion | CHF20.25 Billion | ▲ +6.8% |
| 2008 | 0.19x | CHF3.98 Billion | CHF21.41 Billion | ▲ +17.0% |
| 2007 | 0.16x | CHF3.09 Billion | CHF19.45 Billion | ▲ +52.6% |
| 2006 | 0.10x | CHF1.94 Billion | CHF18.65 Billion | ▲ +88.3% |
| 2005 | 0.06x | CHF1.02 Billion | CHF18.45 Billion | ▼ -6.1% |
| 2004 | 0.06x | CHF1.27 Billion | CHF21.56 Billion | ▲ +1091.8% |
| 2003 | -0.01x | CHF-161.00 Million | CHF27.10 Billion | ▼ -399.8% |
| 2002 | 0.00x | CHF56.00 Million | CHF28.26 Billion | ▼ -97.0% |
| 2001 | 0.07x | CHF1.98 Billion | CHF30.11 Billion | ▼ -14.9% |
| 2000 | 0.08x | CHF1.97 Billion | CHF25.47 Billion | ▲ +27.7% |
| 1999 | 0.06x | CHF1.57 Billion | CHF25.99 Billion | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.