MedX Health Corp (MDX) — Financial Flexibility Index
Latest as of September 2025:
-0.06x
MedX Health Corp (MDX) has a Financial Flexibility Index of -0.06x as of September 2025. Free cash flow of CA$-687.65K (operating CF CA$-687.65K minus capex CA$0.00) represents 0% of total liabilities (CA$11.28 Million).
Financial Flexibility Index
-0.06x
Free Cash Flow / Total Liabilities
Free Cash Flow
CA$-687.65K
Operating CF − Capex
Total Liabilities
CA$11.28 Million
CAD
Capital Expenditures
CA$0.00
CAD
MedX Health Corp Financial Flexibility Index (2013–2024)
Historical Financial Flexibility Index trend for MedX Health Corp across 12 annual periods. See MedX Health Corp working capital to net assets to evaluate short-term liquidity relative to the company's equity base.
Annual Financial Flexibility Index for MedX Health Corp (2013–2024)
Year-by-year free cash flow to debt coverage for MedX Health Corp. For the full company profile including market capitalisation, see MDX market cap.
| Year | Flexibility Index | Free Cash Flow (CAD) | Operating CF | Total Liabilities | YoY Change |
|---|---|---|---|---|---|
| 2024 | -0.27x | CA$-2.51 Million | CA$-2.51 Million | CA$9.41 Million | ▲ +38.9% |
| 2023 | -0.44x | CA$-3.42 Million | CA$-3.42 Million | CA$7.83 Million | ▼ -21.7% |
| 2022 | -0.36x | CA$-2.80 Million | CA$-2.80 Million | CA$7.80 Million | ▲ +65.2% |
| 2021 | -1.03x | CA$-4.50 Million | CA$-4.52 Million | CA$4.36 Million | ▲ +0.3% |
| 2020 | -1.04x | CA$-2.90 Million | CA$-2.91 Million | CA$2.80 Million | ▼ -159.0% |
| 2019 | -0.40x | CA$-1.32 Million | CA$-1.32 Million | CA$3.30 Million | ▲ +66.2% |
| 2018 | -1.18x | CA$-2.60 Million | CA$-2.61 Million | CA$2.20 Million | ▼ -74.7% |
| 2017 | -0.68x | CA$-1.47 Million | CA$-1.47 Million | CA$2.17 Million | ▼ -33.6% |
| 2016 | -0.51x | CA$-1.33 Million | CA$-1.33 Million | CA$2.62 Million | ▼ -189.8% |
| 2015 | -0.17x | CA$-531.83K | CA$-536.53K | CA$3.05 Million | ▲ +41.2% |
| 2014 | -0.30x | CA$-812.99K | CA$-864.08K | CA$2.74 Million | ▼ -824.3% |
| 2013 | -0.03x | CA$-128.45K | CA$-141.94K | CA$4.00 Million | — |
Financial Flexibility Index = (Operating CF − Capex) / Total Liabilities = Free Cash Flow / Total Liabilities