Festi hf (FESTI) — Free Cash Flow Generation Index
Latest as of December 2025:
-0.19x
Festi hf (FESTI) has a Free Cash Flow Generation Index of -0.19x as of December 2025. Free cash flow of Ikr-282.71 Million represents 0% of operating cash flow (Ikr1.51 Billion). Explore FESTI capital expenditure intensity to see what proportion of operating cash flow is directed to capital expenditures.
FCF Generation Index
-0.19x
Free Cash Flow / Operating CF
Free Cash Flow
Ikr-282.71 Million
ISK
Operating Cash Flow
Ikr1.51 Billion
ISK
Capital Expenditures
Ikr1.79 Billion
ISK
Festi hf Free Cash Flow Generation Index (2014–2025)
Historical FCF Generation Index trend for Festi hf across 12 annual periods. For the full cash flow conversion analysis, see FESTI cash flow metrics.
Annual Free Cash Flow Generation for Festi hf (2014–2025)
Year-by-year Free Cash Flow Generation Index for Festi hf. Check Festi hf (FESTI) total reinvestment rate to assess the company's total reinvestment commitment from operating cash flow.
| Year | FCG Index | Free Cash Flow (ISK) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.63x | Ikr9.89 Billion | Ikr15.78 Billion | Ikr5.90 Billion | ▲ +26.7% |
| 2024 | 0.49x | Ikr4.47 Billion | Ikr9.05 Billion | Ikr4.58 Billion | ▼ -13.3% |
| 2023 | 0.57x | Ikr5.31 Billion | Ikr9.31 Billion | Ikr4.00 Billion | ▲ +551.8% |
| 2022 | -0.13x | Ikr-581.53 Million | Ikr4.61 Billion | Ikr4.58 Billion | ▼ -117.7% |
| 2021 | 0.71x | Ikr5.92 Billion | Ikr8.29 Billion | Ikr1.84 Billion | ▲ +419.4% |
| 2020 | 0.14x | Ikr603.32 Million | Ikr4.39 Billion | Ikr2.83 Billion | ▼ -77.2% |
| 2019 | 0.60x | Ikr3.35 Billion | Ikr5.56 Billion | Ikr1.60 Billion | ▼ -12.2% |
| 2018 | 0.69x | Ikr2.63 Billion | Ikr3.83 Billion | Ikr768.35 Million | ▲ +1191.3% |
| 2017 | -0.06x | Ikr-149.62 Million | Ikr2.38 Billion | Ikr2.52 Billion | ▼ -104.7% |
| 2016 | 1.35x | Ikr4.68 Billion | Ikr3.48 Billion | Ikr1.20 Billion | ▲ +20.7% |
| 2015 | 1.11x | Ikr4.74 Billion | Ikr4.25 Billion | Ikr487.06 Million | ▲ +1.3% |
| 2014 | 1.10x | Ikr4.35 Billion | Ikr3.96 Billion | Ikr395.64 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).