Appfolio Inc (APPF) — Free Cash Flow Generation Index
Latest as of March 2026:
0.99x
Appfolio Inc (APPF) has a Free Cash Flow Generation Index of 0.99x as of March 2026. Free cash flow of $34.07 Million represents 1% of operating cash flow ($34.30 Million). Read APPF current and long-term liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
0.99x
Free Cash Flow / Operating CF
Free Cash Flow
$34.07 Million
USD
Operating Cash Flow
$34.30 Million
USD
Capital Expenditures
$231.00K
USD
Appfolio Inc Free Cash Flow Generation Index (2014–2025)
Historical FCF Generation Index trend for Appfolio Inc across 11 annual periods. Explore APPF capex to operating cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for Appfolio Inc (2014–2025)
Year-by-year Free Cash Flow Generation Index for Appfolio Inc. For the full company profile including market capitalisation, see APPF market cap.
| Year | FCG Index | Free Cash Flow (USD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.99x | $238.95 Million | $242.10 Million | $3.15 Million | ▼ -0.2% |
| 2024 | 0.99x | $186.14 Million | $188.16 Million | $2.02 Million | ▲ +28.5% |
| 2023 | 0.77x | $46.42 Million | $60.28 Million | $13.87 Million | ▲ +3.7% |
| 2022 | 0.74x | $18.82 Million | $25.36 Million | $6.54 Million | ▲ +882.6% |
| 2021 | 0.08x | $2.67 Million | $35.39 Million | $32.72 Million | ▲ +13.3% |
| 2020 | 0.07x | $3.22 Million | $48.30 Million | $45.08 Million | ▼ -73.6% |
| 2019 | 0.25x | $9.80 Million | $38.89 Million | $29.08 Million | ▼ -58.2% |
| 2018 | 0.60x | $21.86 Million | $36.27 Million | $14.41 Million | ▲ +6.0% |
| 2017 | 0.57x | $16.70 Million | $29.37 Million | $12.67 Million | ▲ +267.3% |
| 2016 | -0.34x | $-3.91 Million | $11.50 Million | $15.41 Million | ▲ +97.3% |
| 2014 | -12.63x | $-6.00 Million | $475.00K | $6.48 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).