DCW Limited (DCW) — Free Cash Flow Generation Index
Latest as of September 2025:
0.58x
DCW Limited (DCW) has a Free Cash Flow Generation Index of 0.58x as of September 2025. Free cash flow of Rs753.25 Million represents 1% of operating cash flow (Rs1.30 Billion). Read DCW total liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
0.58x
Free Cash Flow / Operating CF
Free Cash Flow
Rs753.25 Million
INR
Operating Cash Flow
Rs1.30 Billion
INR
Capital Expenditures
Rs547.57 Million
INR
DCW Limited Free Cash Flow Generation Index (2007–2026)
Historical FCF Generation Index trend for DCW Limited across 20 annual periods. Explore DCW Limited capex to cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for DCW Limited (2007–2026)
Year-by-year Free Cash Flow Generation Index for DCW Limited. For the full company profile including market capitalisation, see DCW Limited market capitalisation.
| Year | FCG Index | Free Cash Flow (INR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2026 | 2.00x | Rs4.70 Billion | Rs2.35 Billion | Rs2.35 Billion | ▲ +233.9% |
| 2025 | 0.60x | Rs1.14 Billion | Rs1.91 Billion | Rs764.83 Million | ▼ -4.7% |
| 2024 | 0.63x | Rs1.58 Billion | Rs2.52 Billion | Rs935.96 Million | ▲ +1.7% |
| 2023 | 0.62x | Rs1.40 Billion | Rs2.26 Billion | Rs862.07 Million | ▼ -21.1% |
| 2022 | 0.78x | Rs1.40 Billion | Rs1.78 Billion | Rs384.46 Million | ▼ -14.6% |
| 2021 | 0.92x | Rs2.00 Billion | Rs2.18 Billion | Rs178.75 Million | ▲ +1.2% |
| 2020 | 0.91x | Rs1.54 Billion | Rs1.70 Billion | Rs157.46 Million | ▲ +1.9% |
| 2019 | 0.89x | Rs2.54 Billion | Rs2.85 Billion | Rs313.86 Million | ▲ +38.4% |
| 2018 | 0.64x | Rs368.68 Million | Rs573.11 Million | Rs204.44 Million | ▲ +6.2% |
| 2017 | 0.61x | Rs1.39 Billion | Rs2.29 Billion | Rs901.82 Million | ▲ +270.6% |
| 2016 | 0.16x | Rs203.50 Million | Rs1.24 Billion | Rs1.04 Billion | ▲ +112.3% |
| 2015 | -1.33x | Rs-912.09 Million | Rs685.95 Million | Rs1.60 Billion | ▼ -224.8% |
| 2014 | -0.41x | Rs-948.53 Million | Rs2.32 Billion | Rs3.27 Billion | ▼ -39.7% |
| 2013 | -0.29x | Rs-604.84 Million | Rs2.06 Billion | Rs2.67 Billion | ▲ +61.4% |
| 2012 | -0.76x | Rs-697.01 Million | Rs917.14 Million | Rs1.61 Billion | ▼ -167.8% |
| 2011 | -0.28x | Rs-313.49 Million | Rs1.10 Billion | Rs1.42 Billion | ▼ -135.9% |
| 2010 | 0.79x | Rs1.46 Billion | Rs1.84 Billion | Rs387.43 Million | ▲ +739.3% |
| 2009 | -0.12x | Rs-72.71 Million | Rs588.52 Million | Rs661.23 Million | ▲ +92.6% |
| 2008 | -1.67x | Rs-1.58 Billion | Rs949.87 Million | Rs2.53 Billion | ▲ +2.3% |
| 2007 | -1.71x | Rs-1.22 Billion | Rs713.07 Million | Rs1.93 Billion | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).