NCC AB (publ) (NCC-A) — Free Cash Flow Generation Index
Latest as of December 2025:
0.92x
NCC AB (publ) (NCC-A) has a Free Cash Flow Generation Index of 0.92x as of December 2025. Free cash flow of Skr1.82 Billion represents 1% of operating cash flow (Skr1.98 Billion). See NCC AB (publ) short-term liquidity ratio to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.92x
Free Cash Flow / Operating CF
Free Cash Flow
Skr1.82 Billion
SEK
Operating Cash Flow
Skr1.98 Billion
SEK
Capital Expenditures
Skr153.00 Million
SEK
NCC AB (publ) Free Cash Flow Generation Index (2004–2025)
Historical FCF Generation Index trend for NCC AB (publ) across 19 annual periods. Explore NCC AB (publ) debt service capacity to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for NCC AB (publ) (2004–2025)
Year-by-year Free Cash Flow Generation Index for NCC AB (publ). For the full company profile including market capitalisation, see NCC-A market cap.
| Year | FCG Index | Free Cash Flow (SEK) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.81x | Skr1.54 Billion | Skr1.91 Billion | Skr367.00 Million | ▼ -4.8% |
| 2024 | 0.85x | Skr3.94 Billion | Skr4.64 Billion | Skr703.00 Million | ▲ +591.6% |
| 2023 | 0.12x | Skr99.00 Million | Skr807.00 Million | Skr708.00 Million | ▲ +104.6% |
| 2022 | -2.67x | Skr-707.00 Million | Skr265.00 Million | Skr972.00 Million | ▼ -504.4% |
| 2021 | 0.66x | Skr1.49 Billion | Skr2.26 Billion | Skr769.00 Million | ▲ +9.7% |
| 2020 | 0.60x | Skr944.00 Million | Skr1.57 Billion | Skr625.00 Million | ▼ -37.2% |
| 2019 | 0.96x | Skr2.12 Billion | Skr2.21 Billion | Skr92.00 Million | ▲ +61.5% |
| 2017 | 0.59x | Skr1.28 Billion | Skr2.16 Billion | Skr877.00 Million | ▲ +646.8% |
| 2016 | 0.08x | Skr93.00 Million | Skr1.17 Billion | Skr1.08 Billion | ▼ -89.7% |
| 2015 | 0.77x | Skr3.14 Billion | Skr4.06 Billion | Skr920.00 Million | ▲ +98.2% |
| 2014 | 0.39x | Skr525.00 Million | Skr1.34 Billion | Skr820.00 Million | ▼ -38.7% |
| 2013 | 0.64x | Skr1.61 Billion | Skr2.53 Billion | Skr921.00 Million | ▼ -16.5% |
| 2010 | 0.76x | Skr1.85 Billion | Skr2.42 Billion | Skr577.00 Million | ▼ -10.7% |
| 2009 | 0.85x | Skr2.83 Billion | Skr3.32 Billion | Skr487.00 Million | ▲ +892.9% |
| 2008 | 0.09x | Skr11.00 Million | Skr128.00 Million | Skr117.00 Million | ▼ -82.2% |
| 2007 | 0.48x | Skr498.00 Million | Skr1.03 Billion | Skr533.00 Million | ▼ -33.8% |
| 2006 | 0.73x | Skr1.58 Billion | Skr2.17 Billion | Skr587.00 Million | ▼ -0.3% |
| 2005 | 0.73x | Skr1.50 Billion | Skr2.05 Billion | Skr548.00 Million | ▼ -8.7% |
| 2004 | 0.80x | Skr3.34 Billion | Skr4.16 Billion | Skr824.00 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).