Tianjin Binhai Energy & Development Co Ltd (000695) — Net Asset Quality Index

Latest as of June 2026: 21.8%

Tianjin Binhai Energy & Development Co Ltd (000695) has a Net Asset Quality Index of 21.8% as of June 2026. This metric measures the proportion of total assets financed by shareholders' equity — total assets of CN¥4.18 Billion minus total liabilities of CN¥3.27 Billion yields net assets of CN¥910.57 Million. A higher index indicates a stronger, lower-leverage balance sheet. Read total liabilities of Tianjin Binhai Energy & Development Co L for a breakdown of total debt and financial obligations.

Quality Index

21.8%
Equity / Total Assets

Net Assets

CN¥910.57 Million
CNY

Total Assets

CN¥4.18 Billion
CNY

Total Liabilities

CN¥3.27 Billion
CNY

Tianjin Binhai Energy & Development Co Ltd Net Asset Quality Index Over Time (1993–2025)

This chart shows how Tianjin Binhai Energy & Development Co Ltd's Net Asset Quality Index has evolved across 33 annual periods from 1993 to 2025. As of June 2026, the index stands at 21.8%, representing net assets of CN¥910.57 Million against total assets of CN¥4.18 Billion CNY. For live market cap and overall valuation, see Tianjin Binhai Energy & Development Co L market capitalisation.

Annual Net Asset Quality Index for Tianjin Binhai Energy & Development Co Ltd (1993–2025)

The table below presents the year-by-year Net Asset Quality Index for Tianjin Binhai Energy & Development Co Ltd from 1993 to 2025, covering 33 annual filings. Each row shows total assets, total liabilities, net assets, the quality index percentage, and the change in percentage points compared to the prior year. Check asset allocation strategy of Tianjin Binhai Energy & Development Co L to assess the company's strategic physical and investment asset allocation.

Year Quality Index Net Assets (CNY) Total Assets Total Liabilities Change (pp)
2025 5.8% CN¥164.80 Million CN¥2.83 Billion CN¥2.66 Billion ▼ -12.6 pp
2024 18.4% CN¥235.17 Million CN¥1.28 Billion CN¥1.04 Billion ▼ -9.6 pp
2023 28.0% CN¥234.58 Million CN¥837.80 Million CN¥603.22 Million ▼ -12.0 pp
2022 40.0% CN¥329.66 Million CN¥824.66 Million CN¥495.00 Million ▼ -11.0 pp
2021 51.0% CN¥517.02 Million CN¥1.01 Billion CN¥497.31 Million ▼ -3.4 pp
2020 54.4% CN¥585.50 Million CN¥1.08 Billion CN¥491.23 Million ▼ -5.3 pp
2019 59.7% CN¥583.60 Million CN¥978.12 Million CN¥394.53 Million ▼ -2.6 pp
2018 62.3% CN¥533.59 Million CN¥856.54 Million CN¥322.95 Million ▲ +34.1 pp
2017 28.2% CN¥487.45 Million CN¥1.73 Billion CN¥1.24 Billion ▼ -0.7 pp
2016 28.9% CN¥327.92 Million CN¥1.14 Billion CN¥807.14 Million ▼ -0.1 pp
2015 29.0% CN¥323.84 Million CN¥1.12 Billion CN¥792.58 Million ▲ +0.3 pp
2014 28.7% CN¥319.59 Million CN¥1.11 Billion CN¥793.74 Million ▲ +1.4 pp
2013 27.3% CN¥315.28 Million CN¥1.15 Billion CN¥839.64 Million ▼ -1.7 pp
2012 29.0% CN¥345.13 Million CN¥1.19 Billion CN¥844.82 Million ▲ +2.3 pp
2011 26.7% CN¥338.83 Million CN¥1.27 Billion CN¥928.34 Million ▼ -5.6 pp
2010 32.3% CN¥331.39 Million CN¥1.03 Billion CN¥693.66 Million ▼ -1.3 pp
2009 33.6% CN¥323.18 Million CN¥961.93 Million CN¥638.74 Million ▼ -4.2 pp
2008 37.8% CN¥372.78 Million CN¥985.66 Million CN¥612.89 Million ▲ +0.9 pp
2007 37.0% CN¥375.86 Million CN¥1.02 Billion CN¥640.89 Million ▼ -1.3 pp
2006 38.2% CN¥389.95 Million CN¥1.02 Billion CN¥630.05 Million ▼ -7.4 pp
2005 45.7% CN¥365.38 Million CN¥800.00 Million CN¥434.62 Million ▼ -4.3 pp
2004 50.0% CN¥331.37 Million CN¥662.48 Million CN¥331.10 Million ▲ +13.1 pp
2003 36.9% CN¥273.76 Million CN¥741.00 Million CN¥467.24 Million ▼ -1.0 pp
2002 37.9% CN¥297.72 Million CN¥784.72 Million CN¥487.01 Million ▼ -3.7 pp
2001 41.6% CN¥372.22 Million CN¥894.09 Million CN¥521.88 Million ▼ -2.2 pp
2000 43.8% CN¥401.76 Million CN¥916.82 Million CN¥515.06 Million ▲ +5.4 pp
1999 38.4% CN¥250.99 Million CN¥653.67 Million CN¥402.67 Million ▲ +2.0 pp
1998 36.4% CN¥261.65 Million CN¥718.27 Million CN¥456.62 Million ▼ -0.9 pp
1997 37.3% CN¥233.44 Million CN¥625.96 Million CN¥392.53 Million ▼ -2.5 pp
1996 39.8% CN¥229.02 Million CN¥575.79 Million CN¥346.76 Million ▼ -1.0 pp
1995 40.7% CN¥222.17 Million CN¥545.33 Million CN¥323.16 Million ▲ +2.9 pp
1994 37.8% CN¥205.95 Million CN¥544.15 Million CN¥338.20 Million ▼ -8.1 pp
1993 46.0% CN¥210.05 Million CN¥456.67 Million CN¥246.62 Million
pp = percentage points