SIMFABRIC SA ZY-10 (F:853) — Stock Price
SIMFABRIC SA ZY-10 (F:853) is currently trading at €0.34 EUR, up 0.90% today. Over the past 52 weeks, shares have ranged between €0.29 and €0.48. This page tracks SIMFABRIC SA ZY-10's live share price on the F exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see 853 company net worth.
SIMFABRIC SA ZY-10 (853) Stock Price Chart — Daily History & Trading Volume
The chart below tracks SIMFABRIC SA ZY-10's daily closing share price and trading volume on the F exchange over the past year, giving a clear view of recent price momentum and liquidity.
SIMFABRIC SA ZY-10 Income Statement — Revenue, Profit & Earnings by Year
SIMFABRIC SA ZY-10's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2023 | 2022 | 2021 |
|---|---|---|---|
| Total Revenue | €11.26 Million | €6.21 Million | €8.98 Million |
| Cost of Revenue | €5.00K | €1.00K | €150.00K |
| Gross Profit | €11.26 Million | €6.20 Million | €8.83 Million |
| Research & Development | €8.61 Million | €2.31 Million | €2.64 Million |
| SG&A | €660.00K | €779.00K | €653.00K |
| Total Operating Expenses | €11.64 Million | €4.66 Million | €5.48 Million |
| Operating Income | €-383.00K | €1.55 Million | €3.50 Million |
| EBITDA | — | — | — |
| EBIT | — | — | — |
| Interest Expense | €1.23 Million | €83.00K | €49.00K |
| Income Before Tax | €-1.54 Million | €-2.42 Million | €3.49 Million |
| Income Tax Expense | — | — | — |
| Net Income | €-1.29 Million | €-3.34 Million | €3.25 Million |
SIMFABRIC SA ZY-10 Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes SIMFABRIC SA ZY-10's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2023 | 2022 | 2021 |
|---|---|---|---|
| Total Assets | €29.70 Million | €27.86 Million | €21.07 Million |
| Total Current Assets | €17.21 Million | €16.78 Million | €17.02 Million |
| Cash & Equivalents | — | — | — |
| Short-term Investments | €2.91 Million | €3.60 Million | €1.09 Million |
| Net Receivables | €13.29 Million | €7.85 Million | €5.64 Million |
| Inventory | — | — | — |
| Property, Plant & Equipment | — | — | — |
| Goodwill | — | — | — |
| Total Liabilities | €10.38 Million | €3.02 Million | €2.66 Million |
| Total Current Liabilities | €9.43 Million | €1.91 Million | €1.75 Million |
| Long-term Debt | — | — | — |
| Net Debt | — | — | — |
| Total Stockholder Equity | €11.24 Million | €13.10 Million | €13.37 Million |
| Retained Earnings | €9.52 Million | €10.81 Million | €11.22 Million |
SIMFABRIC SA ZY-10 Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how SIMFABRIC SA ZY-10 generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2023 | 2022 | 2021 |
|---|---|---|---|
| Operating Cash Flow | €-906.00K | €-351.00K | €36.00K |
| Capital Expenditures | €3.98 Million | €5.15 Million | €2.29 Million |
| Free Cash Flow | €-4.88 Million | €-5.50 Million | €-2.25 Million |
| Investing Cash Flow | — | — | — |
| Financing Cash Flow | — | — | — |
| Dividends Paid | — | — | €1.50 Million |
| Stock-Based Compensation | — | — | — |
| Depreciation | €2.49 Million | €1.29 Million | €1.02 Million |
| Change in Cash | €-4.71 Million | €-5.07 Million | €1.87 Million |
SIMFABRIC SA ZY-10 Earnings History — EPS Actual vs. Analyst Estimates
Track SIMFABRIC SA ZY-10's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
Earnings history is not currently available for SIMFABRIC SA ZY-10.