DETALION GAMES SA ZY -10 (F:9XJ) — Stock Price
DETALION GAMES SA ZY -10 (F:9XJ) is currently trading at €0.21 EUR, down 3.67% today. Over the past 52 weeks, shares have ranged between €0.16 and €0.48. This page tracks DETALION GAMES SA ZY -10's live share price on the F exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see DETALION GAMES SA ZY -10 market cap and net worth.
DETALION GAMES SA ZY -10 (9XJ) Stock Price Chart — Daily History & Trading Volume
The chart below tracks DETALION GAMES SA ZY -10's daily closing share price and trading volume on the F exchange over the past year, giving a clear view of recent price momentum and liquidity.
DETALION GAMES SA ZY -10 Income Statement — Revenue, Profit & Earnings by Year
DETALION GAMES SA ZY -10's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Revenue | €22.03K | €39.92K | €48.07K | €137.92K |
| Cost of Revenue | €0.00 | €0.00 | €44.72 | €-726.12K |
| Gross Profit | €22.03K | €39.92K | €48.02K | €864.04K |
| Research & Development | — | — | — | — |
| SG&A | — | — | €104.38K | €683.32K |
| Total Operating Expenses | €282.05K | €456.55K | €256.25K | €421.04K |
| Operating Income | €-260.03K | €-416.63K | €-208.18K | €-283.12K |
| EBITDA | — | — | — | — |
| EBIT | — | — | — | — |
| Interest Expense | €19.73K | €15.87K | €13.08K | €1.94K |
| Income Before Tax | €-280.07K | €-470.39K | €-221.72K | €-286.67K |
| Income Tax Expense | — | — | — | — |
| Net Income | €-280.07K | €-470.39K | €-221.72K | €-286.67K |
DETALION GAMES SA ZY -10 Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes DETALION GAMES SA ZY -10's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Assets | €925.69K | €1.10 Million | €1.35 Million | €1.53 Million |
| Total Current Assets | €40.49K | €73.34K | €46.59K | €190.75K |
| Cash & Equivalents | — | — | — | — |
| Short-term Investments | — | — | — | — |
| Net Receivables | €5.38K | €34.38K | €9.74K | €14.43K |
| Inventory | €0.00 | €0.00 | €0.00 | €0.00 |
| Property, Plant & Equipment | — | — | — | — |
| Goodwill | €0.00 | €0.00 | €0.00 | €0.00 |
| Total Liabilities | €574.64K | €468.65K | €239.55K | €206.99K |
| Total Current Liabilities | €574.64K | €468.65K | €239.55K | €206.99K |
| Long-term Debt | — | — | — | — |
| Net Debt | €196.81K | €188.07K | €169.51K | €42.98K |
| Total Stockholder Equity | €351.05K | €631.12K | €1.11 Million | €1.33 Million |
| Retained Earnings | €-1.62 Million | €-1.34 Million | €-867.13K | €-645.41K |
DETALION GAMES SA ZY -10 Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how DETALION GAMES SA ZY -10 generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating Cash Flow | €-53.40K | €-41.45K | €-73.08K | €-1.07 Million |
| Capital Expenditures | €7.00K | €20.00K | €50.58K | €0.00 |
| Free Cash Flow | €-60.40K | €-61.45K | €-123.66K | €-1.07 Million |
| Investing Cash Flow | — | — | — | — |
| Financing Cash Flow | — | — | — | — |
| Dividends Paid | — | — | — | — |
| Stock-Based Compensation | — | — | — | — |
| Depreciation | €148.23K | €125.43K | €95.57K | €0.00 |
| Change in Cash | €3.87K | €-4.93K | €-113.66K | €-609.61K |
DETALION GAMES SA ZY -10 Earnings History — EPS Actual vs. Analyst Estimates
Track DETALION GAMES SA ZY -10's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
Earnings history is not currently available for DETALION GAMES SA ZY -10.