QUADRO RESOURCES LTD (F:G4O) — Stock Price
QUADRO RESOURCES LTD (F:G4O) is currently trading at €0.03 EUR, up 0.00% today. Over the past 52 weeks, shares have ranged between €0.01 and €0.03. This page tracks QUADRO RESOURCES LTD's live share price on the F exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see QUADRO RESOURCES LTD (G4O) market capitalisation.
QUADRO RESOURCES LTD (G4O) Stock Price Chart — Daily History & Trading Volume
The chart below tracks QUADRO RESOURCES LTD's daily closing share price and trading volume on the F exchange over the past year, giving a clear view of recent price momentum and liquidity.
QUADRO RESOURCES LTD Income Statement — Revenue, Profit & Earnings by Year
QUADRO RESOURCES LTD's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue | €0.00 | €0.00 | €0.00 | €0.00 |
| Cost of Revenue | — | €0.00 | €156.00 | €1.95K |
| Gross Profit | — | €0.00 | €-156.00 | €-1.95K |
| Research & Development | — | — | €8.15K | €0.00 |
| SG&A | €118.62K | €174.19K | €170.71K | €182.62K |
| Total Operating Expenses | €229.57K | €307.92K | €365.72K | €405.80K |
| Operating Income | €-229.57K | €-307.92K | €-365.72K | €-405.80K |
| EBITDA | — | — | — | — |
| EBIT | — | — | — | — |
| Interest Expense | — | — | — | — |
| Income Before Tax | €-398.19K | €-535.10K | €-628.21K | €-1.15 Million |
| Income Tax Expense | — | — | — | — |
| Net Income | €-398.19K | €-535.10K | €-628.21K | €-1.15 Million |
QUADRO RESOURCES LTD Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes QUADRO RESOURCES LTD's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Assets | €1.99 Million | €2.33 Million | €2.85 Million | €3.41 Million |
| Total Current Assets | €105.32K | €222.58K | €341.14K | €559.13K |
| Cash & Equivalents | — | — | — | — |
| Short-term Investments | €90.39K | €125.39K | €154.61K | €0.00 |
| Net Receivables | — | — | — | — |
| Inventory | — | — | — | — |
| Property, Plant & Equipment | — | — | — | — |
| Goodwill | — | — | — | — |
| Total Liabilities | €112.56K | €94.00K | €112.48K | €106.53K |
| Total Current Liabilities | €112.56K | €94.00K | €112.48K | €106.53K |
| Long-term Debt | — | — | — | — |
| Net Debt | — | — | — | — |
| Total Stockholder Equity | €1.88 Million | €2.24 Million | €2.74 Million | €3.30 Million |
| Retained Earnings | €-15.42 Million | €-15.02 Million | €-14.48 Million | €-13.85 Million |
QUADRO RESOURCES LTD Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how QUADRO RESOURCES LTD generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Cash Flow | €-176.07K | €-293.59K | €-340.70K | €-540.33K |
| Capital Expenditures | €10.55K | €72.20K | €100.80K | €825.93K |
| Free Cash Flow | €-186.62K | €-365.79K | €-441.50K | €-1.37 Million |
| Investing Cash Flow | — | — | — | — |
| Financing Cash Flow | — | — | €0.00 | €437.44K |
| Dividends Paid | — | — | — | — |
| Stock-Based Compensation | €39.65K | €30.98K | €0.00 | €0.00 |
| Depreciation | — | €0.00 | €156.00 | €1.95K |
| Change in Cash | €-86.96K | €-68.51K | €-358.85K | €-928.82K |
QUADRO RESOURCES LTD Earnings History — EPS Actual vs. Analyst Estimates
Track QUADRO RESOURCES LTD's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
| Report Date | EPS Actual | EPS Estimate | Surprise |
|---|---|---|---|
| May 11, 2026 | — | — | — |
| Apr 30, 2026 | — | — | — |