ATOME ENERGY PLC LS-002 (F:J6J) — Stock Price
ATOME ENERGY PLC LS-002 (F:J6J) is currently trading at €0.29 EUR, up 0.00% today. Over the past 52 weeks, shares have ranged between €0.29 and €1.00. This page tracks ATOME ENERGY PLC LS-002's live share price on the F exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see how much is ATOME ENERGY PLC LS-002 worth.
ATOME ENERGY PLC LS-002 (J6J) Stock Price Chart — Daily History & Trading Volume
The chart below tracks ATOME ENERGY PLC LS-002's daily closing share price and trading volume on the F exchange over the past year, giving a clear view of recent price momentum and liquidity.
ATOME ENERGY PLC LS-002 Income Statement — Revenue, Profit & Earnings by Year
ATOME ENERGY PLC LS-002's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Revenue | €0.00 | €0.00 | €0.00 | €0.00 |
| Cost of Revenue | — | — | — | — |
| Gross Profit | — | — | — | — |
| Research & Development | — | — | — | — |
| SG&A | €2.65 Million | €3.16 Million | €1.80 Million | €766.00K |
| Total Operating Expenses | €6.95 Million | €6.95 Million | €5.60 Million | €994.00K |
| Operating Income | €-6.95 Million | €-6.95 Million | €-5.60 Million | €-994.00K |
| EBITDA | — | — | — | — |
| EBIT | — | — | — | — |
| Interest Expense | €159.00K | €1.00K | €2.00K | €0.00 |
| Income Before Tax | €-7.08 Million | €-6.90 Million | €-5.60 Million | €-2.24 Million |
| Income Tax Expense | — | — | — | — |
| Net Income | €-7.27 Million | €-6.82 Million | €-5.48 Million | €-2.24 Million |
ATOME ENERGY PLC LS-002 Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes ATOME ENERGY PLC LS-002's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Assets | €8.25 Million | €7.61 Million | €6.62 Million | €8.27 Million |
| Total Current Assets | €922.00K | €1.88 Million | €5.67 Million | €8.22 Million |
| Cash & Equivalents | — | — | — | — |
| Short-term Investments | — | — | — | — |
| Net Receivables | — | — | — | — |
| Inventory | — | — | — | — |
| Property, Plant & Equipment | — | — | — | — |
| Goodwill | €2.00K | €2.00K | €6.00K | €6.00K |
| Total Liabilities | €5.18 Million | €3.69 Million | €1.65 Million | €2.63 Million |
| Total Current Liabilities | €4.50 Million | €2.85 Million | €1.65 Million | €2.61 Million |
| Long-term Debt | €675.00K | €810.00K | €0.00 | — |
| Net Debt | €643.00K | €260.00K | — | — |
| Total Stockholder Equity | €3.08 Million | €4.11 Million | €5.09 Million | €5.64 Million |
| Retained Earnings | €-21.81 Million | €-14.54 Million | €-7.72 Million | €-2.24 Million |
ATOME ENERGY PLC LS-002 Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how ATOME ENERGY PLC LS-002 generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating Cash Flow | €-2.27 Million | €-3.78 Million | €-6.15 Million | €24.00K |
| Capital Expenditures | €1.62 Million | €4.77 Million | €0.00 | €0.00 |
| Free Cash Flow | €-3.89 Million | €-8.54 Million | €-6.15 Million | €24.00K |
| Investing Cash Flow | — | — | — | — |
| Financing Cash Flow | — | — | — | — |
| Dividends Paid | — | — | — | — |
| Stock-Based Compensation | €-46.00K | €613.00K | €1.06 Million | €83.00K |
| Depreciation | €29.00K | €35.00K | €24.00K | €2.00K |
| Change in Cash | €-377.00K | €-3.29 Million | €1.79 Million | €1.86 Million |
ATOME ENERGY PLC LS-002 Earnings History — EPS Actual vs. Analyst Estimates
Track ATOME ENERGY PLC LS-002's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
| Report Date | EPS Actual | EPS Estimate | Surprise |
|---|---|---|---|
| Aug 18, 2025 | — | — | — |
| Jun 25, 2025 | — | — | — |