Papaya Growth Opportunity Corp I (NASDAQ:PPYA) — Stock Price
Papaya Growth Opportunity Corp I (NASDAQ:PPYA) is currently trading at $11.01 USD, up 0.00% today. Over the past 52 weeks, shares have ranged between $11.01 and $11.01. This page tracks Papaya Growth Opportunity Corp I's live share price on the NASDAQ exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see Papaya Growth Opportunity Corp I (PPYA) total market value.
Papaya Growth Opportunity Corp I (PPYA) Stock Price Chart — Daily History & Trading Volume
The chart below tracks Papaya Growth Opportunity Corp I's daily closing share price and trading volume on the NASDAQ exchange over the past year, giving a clear view of recent price momentum and liquidity.
Papaya Growth Opportunity Corp I Income Statement — Revenue, Profit & Earnings by Year
Papaya Growth Opportunity Corp I's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Revenue | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Research & Development | — | — | — |
| SG&A | $1.70 Million | $1.91 Million | $1.93 Million |
| Total Operating Expenses | $1.70 Million | $2.11 Million | $2.13 Million |
| Operating Income | $-1.70 Million | $-2.11 Million | $-5.95 Million |
| EBITDA | $-1.25 Million | $6.09 Million | $-5.95 Million |
| EBIT | — | $3.98 Million | $-5.95 Million |
| Interest Expense | — | — | $8.14 Million |
| Income Before Tax | $-1.25 Million | $3.98 Million | $2.19 Million |
| Income Tax Expense | $163.03K | $2.10 Million | $639.02K |
| Net Income | $-1.41 Million | $10.82 Million | $1.55 Million |
Papaya Growth Opportunity Corp I Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes Papaya Growth Opportunity Corp I's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Assets | $8.20 Million | $25.12 Million | $298.15 Million | $276.42K |
| Total Current Assets | $163.96K | $139.74K | $577.67K | $21.99K |
| Cash & Equivalents | — | — | — | — |
| Short-term Investments | — | $24.98 Million | — | — |
| Net Receivables | $25.19K | $53.05K | $41.00K | — |
| Inventory | — | — | — | — |
| Property, Plant & Equipment | — | — | — | — |
| Goodwill | — | — | — | — |
| Total Liabilities | $23.32 Million | $21.21 Million | $16.15 Million | $284.39K |
| Total Current Liabilities | $23.32 Million | $21.21 Million | $15.59 Million | $284.39K |
| Long-term Debt | — | — | — | — |
| Net Debt | $3.99 Million | $2.62 Million | $-320.07K | $123.01K |
| Total Stockholder Equity | $-15.11 Million | $3.90 Million | $282.00 Million | $-7.97K |
| Retained Earnings | $-23.15 Million | $-21.08 Million | $-11.25 Million | $-32.97K |
Papaya Growth Opportunity Corp I Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how Papaya Growth Opportunity Corp I generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating Cash Flow | $-1.36 Million | $-4.36 Million | $-2.06 Million | $19.89K |
| Capital Expenditures | $0.00 | $2.00 | $4.00 | $0.00 |
| Free Cash Flow | $-1.36 Million | $-4.36 Million | $-2.06 Million | $19.89K |
| Investing Cash Flow | $17.42 Million | $278.63 Million | $-293.25 Million | — |
| Financing Cash Flow | $-16.05 Million | $-274.59 Million | $295.61 Million | $2.10K |
| Dividends Paid | — | — | — | — |
| Stock-Based Compensation | — | — | — | — |
| Depreciation | — | — | — | — |
| Change in Cash | $3.56K | $-318.05K | $298.08K | $21.99K |
Papaya Growth Opportunity Corp I Earnings History — EPS Actual vs. Analyst Estimates
Track Papaya Growth Opportunity Corp I's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
| Report Date | EPS Actual | EPS Estimate | Surprise |
|---|---|---|---|
| Apr 15, 2025 | 0.00 | 0.00 | — |
| Dec 31, 2024 | -0.04 | — | — |
| Sep 30, 2024 | -0.03 | — | — |
| Jun 30, 2024 | -0.02 | — | — |
| Mar 31, 2024 | -0.01 | — | — |
| Dec 31, 2023 | -0.04 | — | — |
| Sep 30, 2023 | 0.12 | — | — |
| Jun 30, 2023 | 0.10 | — | — |